• Main
  • My Team
  • News
  • Gameday
10 Newest Message Board Topics
TopicPosted
WK 17 Santonio Holmes score adjustment for INTMon Jan 4 10:31:49 p.m. ET 2010
Tenacious D Claims 2009 MFFL Overall ChampionshipMon Jan 4 9:11:07 p.m. ET 2010
PlayoffsSat Dec 26 12:46:35 p.m. ET 2009
Choke jobWed Dec 23 12:16:46 a.m. ET 2009
Damn that Drew Brees!!!Tue Dec 1 9:58:45 a.m. ET 2009
I may be a Matt Stafford fan after this...Sun Nov 29 5:41:20 p.m. ET 2009
Montana PLEASE READSat Nov 21 3:14:31 p.m. ET 2009
Week 10 SupplementalsThu Nov 19 7:22:38 p.m. ET 2009
Montana Supplemental Week 10 Due (Thursday Game This week)Wed Nov 18 12:22:30 p.m. ET 2009
Payton Division - SUP Picks Due by Week 10 GamesMon Nov 9 12:21:32 a.m. ET 2009
View Message Board
League Standings

MFFL North - Payton

Franchise W-L-T Pct Strk PF Avg PF PA Avg PA Div W-L-T
Tenacious D Tenacious D 13-3-0.812 L1 21862.80 1286.0 17522.00 1095.1 13-3-0
Briskett Smackers Briskett Smackers 11-6-0.647 W4 21178.10 1245.8 19706.10 1159.2 11-6-0
The Mafioso The Mafioso 8-8-0.500 L2 20682.20 1216.6 19164.70 1197.8 8-8-0
Ain'ts Ain'ts 7-8-0.467 L2 18323.40 1077.8 18456.20 1230.4 7-8-0
G Spot G Spot 4-11-0.267 L3 20068.20 1180.5 18430.40 1228.7 4-11-0
Burger Pimps Burger Pimps 4-11-0.267 W2 17097.10 1005.7 17427.50 1161.8 4-11-0

MFFL South - Namath

Franchise W-L-T Pct Strk PF Avg PF PA Avg PA Div W-L-T
Trenchmen Trenchmen 11-6-0.647 W6 20371.60 1198.3 20096.70 1182.2 11-6-0
G-Men G-Men 10-6-0.625 L3 19743.10 1161.4 18072.40 1129.5 10-6-0
Smoking Aliens Smoking Aliens 9-7-0.562 L1 20396.30 1199.8 18791.60 1174.5 9-7-0
Placebo Effect Placebo Effect 7-8-0.467 L2 20158.70 1185.8 17319.10 1154.6 7-8-0
Chinmen Chinmen 6-9-0.400 W1 18600.30 1094.1 18367.10 1224.5 6-9-0
Lucky Dogs Lucky Dogs 4-11-0.267 L1 19704.90 1159.1 18113.30 1207.6 4-11-0

MFFL East - Montana

Franchise W-L-T Pct Strk PF Avg PF PA Avg PA Div W-L-T
Texas Fire Ants Texas Fire Ants 11-6-0.647 W4 20370.70 1198.3 19442.10 1143.7 11-6-0
Mexico Youth Academy Mexico Youth Academy 10-6-0.625 L1 18303.80 1076.7 16415.20 1026.0 10-6-0
BrickHithouse BrickHithouse 9-6-0.600 L1 20504.20 1206.1 15692.50 1046.2 9-6-0
Multiple Concussions Multiple Concussions 9-7-0.562 L1 21150.80 1244.2 18657.10 1166.1 9-7-0
Cascade Crushers Cascade Crushers 6-9-0.400 L2 19202.20 1129.5 16564.10 1104.3 6-9-0
Staypuff Rams Staypuff Rams 2-13-0.133 L10 15386.70 905.1 19762.50 1317.5 2-13-0

MFFL West - Lombardi

Franchise W-L-T Pct Strk PF Avg PF PA Avg PA Div W-L-T
Peppaboys Peppaboys 13-3-0.812 W7 21330.10 1254.7 16023.00 1001.4 13-3-0
The Bustas 11-6-0.647 L1 19615.90 1153.9 19092.10 1123.1 11-6-0
Precarious Picks 9-7-0.562 L1 18611.20 1094.8 18063.70 1129.0 9-7-0
Beer Bruisers Beer Bruisers 6-9-0.400 W2 18832.00 1107.8 17564.90 1171.0 6-9-0
Uncaged Uncaged 5-10-0.333 L1 19378.40 1139.9 18507.90 1233.9 5-10-0
Green Goblins 3-12-0.200 L7 17875.80 1051.5 18238.20 1215.9 3-12-0
Playoff Bracket
Payton Playoff
Week 16 Week 17 Division Champion
 
Tenacious D (1132.8)  
   
  Briskett Smackers
#3: The Mafioso (1322)   Division Champion
  Briskett Smackers (1142)  
#2: Briskett Smackers (1473.2)   
Playoff Bracket
Namath Playoff
Week 16 Week 17 Division Champion
 
G-Men (839.2)  
   
  Trenchmen
#3: Trenchmen (1338.6)   Division Champion
  Trenchmen (1134.1)  
#2: Smoking Aliens (1213.2)   
Playoff Bracket
Montana Playoff
Week 16 Week 17 Division Champion
#3: Texas Fire Ants (1130.5)  
  Texas Fire Ants (830.8)  
#2: Multiple Concussions (1058)    
  Texas Fire Ants
  Division Champion
Mexico Youth Academy (746.2)  
Playoff Bracket
Lombardi Playoff
Week 16 Week 17 Division Champion
 
Peppaboys (1228.8)  
   
  Peppaboys
#3: Precarious Picks (1078.1)   Division Champion
  The Bustas (850.2)  
#2: The Bustas (1370.1)   
10 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
Tenacious D1289.80 1307.70 1163.40 1445.20 1173.80 1366.50 1071.00 1315.10 1271.70 1328.10 1132.00 1402.50 1289.30 1352.30 1341.30 1480.30 1132.80 21862.80
Peppaboys900.90 1182.40 939.20 1388.50 1317.20 1188.00 1382.50 1752.70 1046.10 1113.80 1474.00 1544.60 1170.10 1029.20 1404.40 1267.70 1228.80 21330.10
Briskett Smackers1213.40 922.80 1123.80 1424.70 1166.50 1328.10 1413.50 1047.20 1089.60 1228.40 1096.30 1550.40 1201.60 1378.20 1378.40 1473.20 1142.00 21178.10
Multiple Concussions1587.70 1176.30 991.90 1235.90 1153.70 1779.90 1294.90 1136.10 1141.90 1051.90 1532.50 1263.30 1011.10 1371.70 1389.20 1058.00 974.80 21150.80
The Mafioso1206.70 1184.90 796.40 981.50 1236.70 1507.60 1486.40 1152.60 1115.00 1149.40 1321.40 1019.30 1485.20 1517.20 1269.70 1322.00 930.20 20682.20
BrickHithouse1029.90 1092.90 1086.70 1218.70 1063.50 1280.50 933.50 1274.20 915.60 1433.40 1113.80 1350.40 1208.10 1518.70 1428.90 1702.20 853.20 20504.20
Smoking Aliens1424.80 914.40 1020.10 916.30 1187.10 1306.50 1371.00 1121.20 1365.60 1320.40 1154.80 1514.40 945.60 1295.20 1379.40 1213.20 946.30 20396.30
Trenchmen1075.70 1223.40 1383.70 1206.00 1216.10 946.50 1229.70 1065.70 1295.90 1116.00 1024.40 1359.40 1026.00 1266.40 1464.00 1338.60 1134.10 20371.60
Texas Fire Ants1105.10 1369.90 1422.90 1496.50 1156.50 1187.70 1243.30 1307.90 1360.10 920.10 853.70 1421.30 894.70 1145.50 1524.20 1130.50 830.80 20370.70
Placebo Effect950.90 1259.80 823.90 1342.80 934.80 1419.60 935.70 1405.00 1296.10 1456.30 1102.60 1560.50 1196.80 1292.20 1346.30 1060.20 775.20 20158.70
G Spot1279.30 1036.90 957.70 1248.50 1079.60 950.00 1216.70 1592.70 1130.40 1397.50 1111.40 1469.90 980.00 1259.90 1049.00 1096.10 1212.60 20068.20
G-Men1118.90 851.40 1307.90 1170.50 1011.50 1761.60 1089.80 916.50 1164.10 1345.80 1377.90 885.20 1447.30 871.70 869.90 1713.90 839.20 19743.10
Lucky Dogs1252.90 1199.80 807.80 1005.40 1503.00 1344.10 1073.10 965.10 861.30 1075.60 1423.60 1255.90 1165.10 1536.00 1075.60 1276.10 884.50 19704.90
The Bustas1233.40 1262.60 1090.70 1369.30 1156.00 1326.60 1016.20 950.50 1440.30 1111.00 986.10 1415.00 1056.80 1041.20 939.90 1370.10 850.20 19615.90
Uncaged1192.90 844.30 811.30 1198.70 1010.00 1613.60 1059.60 1143.20 1230.80 1471.10 1363.10 1136.40 1190.10 1501.30 763.50 1366.00 482.50 19378.40
Cascade Crushers911.20 1214.90 920.20 1000.00 1140.60 1326.60 1448.20 919.20 938.40 1337.00 1030.40 1345.40 1437.50 1096.40 1187.00 1073.60 875.60 19202.20
Beer Bruisers1318.20 1182.50 890.70 832.50 1123.10 954.20 1349.20 724.20 1413.40 1073.10 1158.40 1117.40 780.50 1455.90 1552.00 1105.60 801.10 18832.00
Precarious Picks1275.30 735.40 775.60 932.30 1394.10 1475.40 1142.90 1061.10 1224.90 997.60 1111.90 1147.60 1105.80 950.70 1204.20 1078.10 998.30 18611.20
Chinmen1333.30 835.20 1004.40 1343.20 1571.10 1429.10 966.00 870.10 1087.80 888.10 1419.10 997.50 971.60 1001.80 1323.50 723.00 835.50 18600.30
Ain'ts1323.90 859.50 1441.20 1404.30 1367.10 1064.60 767.70 1217.00 1053.10 1094.50 1345.60 1035.30 1057.80 590.80 876.40 1049.30 775.30 18323.40
Mexico Youth Academy1319.80 920.40 872.10 775.00 1238.10 1295.50 1009.90 1375.50 1027.60 862.80 1250.40 694.20 1068.80 1183.20 1181.90 1482.40 746.20 18303.80
Green Goblins993.00 1027.80 1416.40 1296.70 1068.00 1282.10 590.80 1257.30 816.10 1025.80 963.00 982.20 847.20 1187.70 989.30 947.20 1185.20 17875.80
Burger Pimps1389.60 1077.90 656.60 943.90 1101.80 1219.40 738.90 932.50 870.60 1118.30 917.40 898.20 802.30 1345.70 1122.90 1168.40 792.70 17097.10
Staypuff Rams871.40 1268.30 882.30 1110.20 1336.00 788.60 816.10 602.60 849.80 824.10 1198.10 849.40 964.60 875.00 727.10 864.60 558.50 15386.70
Average1191.581081.311024.451178.611196.081297.601110.281129.381125.261155.841185.911217.321096.001211.001199.501223.35907.7319531.20
My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 17
Sun Jan 3 1:00:00 p.m. ET 2010
76 days, 3 hours, 10 minutes Ago
Week 17 Matchup Chart
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Matchup Chart twice on your league home page, when it can only appear once.
Top 10 Free Agents
#PlayerPts
1.Garrard, David JAC QB2428.50
2.Smith, Alex SFO QB1550.00
3.Wallace, Seneca SEA QB1362.00
4.Goldson, Dashon SFO S1138.00
5.Charles, Jamaal KCC RB1128.50
6.Buccaneers, Tampa Bay TBB ST1046.00
7.Brown, Mike KCC S1045.00
8.Thomas, Terrell NYG CB1045.00
9.Dawkins, Brian DEN S994.00
10.Samuel, Asante PHI CB991.00
All Top Performer Free Agents
My 5 Newest News Articles
HeadlinePublished
Joey Porter6 hours
Cardinals | Porter expected to be three-down player6 hours
Porter's deal could be worth $24.5 million14 hours
Greene says he is fully healthy14 hours
Cardinals | Porter's deal could be worth $24.5 million20 hours
View All My News Articles
My Player Photos
Player Photo
< | Player Name Here | >
Trade Bait
FranchiseWill Give UpIn Exchange For
No Trade Bait Entered
Week 17 NFL Schedule
Sun Jan 3 1:00:00 p.m. ET 2010
Colts7Final
(Weather)
Bills30
Steelers30Final
(Weather)
Dolphins24
Jaguars17Final
(Weather)
Browns23
Bears37Final
(Dome)
Lions23
Giants7Final
(Dome)
Vikings44
Falcons20Final
(Weather)
Buccaneers10
Saints10Final
(Weather)
Panthers23
49ers28Final
(Dome)
Rams6
Patriots27Final
(Dome)
Texans34
Sun Jan 3 4:15:00 p.m. ET 2010
Chiefs44Final
(Weather)
Broncos24
Ravens21Final
(Weather)
Raiders13
Redskins20Final
(Weather)
Chargers23
Titans17Final
(Weather)
Seahawks13
Eagles0Final
(Weather)
Cowboys24
Packers33Final
(Weather)
Cardinals7
Sun Jan 3 8:20:00 p.m. ET 2010
Bengals0Final
(Weather)
Jets37
Bye Weeks
None
Top 10 Players
#PlayerPts
1.Brees, Drew NOS QB4260.00
2.Rodgers, Aaron GBP QB4224.50
3.Favre, Brett MIN QB4163.00
4.Manning, Peyton IND QB3833.50
5.Schaub, Matt HOU QB3719.50
6.Rivers, Philip SDC QB3641.00
7.Roethlisberger, Ben PIT QB3507.00
8.Brady, Tom NEP QB3505.00
9.Romo, Tony DAL QB3397.00
10.Warner, Kurt ARI QB3031.00
All Top Performer Players
Top 10 Week 22 Adds
#PlayerPct
1.Jones, Matt FA* WR16.06%
2.Hill, P.J. WAS RB4.65%
3.Stallworth, Donte' CLE WR (O)4.23%
4.Dorsey, DeDe FA* RB3.66%
5.Hartley, Garrett NOS PK2.11%
All Top Adds
Top 10 Week 22 Drops
#PlayerPct
1.Warner, Kurt ARI QB12.54%
2.Lewis, Jamal CLE RB (I)8.03%
3.Brown, Chris HOU RB7.75%
4.Cartwright, Rock WAS RB7.32%
5.Holt, Torry JAC WR7.18%
6.Folk, Nick FA* PK6.76%
7.Washington, Kelley BAL WR6.48%
8.Collins, Kerry TEN QB6.34%
9.Muhammad, Muhsin CAR WR6.20%
10.Morris, Sammy NEP RB6.20%
All Top Drops
Hot Player News
#Player# Articles
1.Quinn, Brady CLE QB29
2.Tomlinson, LaDainian SDC RB28
3.Whitehurst, Charlie SDC QB23
4.Russell, JaMarcus OAK QB18
5.Delhomme, Jake CAR QB17
6.Bell, Mike NOS RB16
7.Tapp, Darryl SEA DE16
8.Anderson, Derek CLE QB14
9.Jones, Sean PHI S14
10.Jones, Adam FA CB13
All NFL News Articles
Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
Live Scoring
Week 17
Briskett Smackers1142.00Details
Tenacious D1182.80
Trenchmen1134.10Details
G-Men839.20
Texas Fire Ants830.80Details
Mexico Youth Academy746.20
The Bustas850.20Details
Peppaboys1228.80
The Mafioso930.20Details
Ain'ts775.30Details
G Spot1212.60Details
Burger Pimps792.70Details
Chinmen835.50Details
Lucky Dogs884.50Details
Smoking Aliens946.30Details
Placebo Effect825.20Details
BrickHithouse853.20Details
Staypuff Rams558.50Details
Multiple Concussions974.80Details
Cascade Crushers875.60Details
Precarious Picks998.30Details
Uncaged482.50Details
Beer Bruisers801.10Details
Green Goblins1185.20Details
League Chat New Window
ByMessage
No Chat Messages To Display