• Main
  • My Team
  • News
  • Gameday
Newest League Poll
Franchise 70 gave up: Parker, Willie PIT RB Carlson, John SEA TE Bulls gave up: Betts, Ladell WAS RB Davis, Fred WAS TE
Approve:4
Reject:1
Total Votes:5
By Commissioner - Open Until Sat Nov 21 7:35:39 a.m. ET 2009 (More Polls)
10 Newest Message Board Topics
TopicPosted
Playoff SpotsFri Nov 20 6:19:39 a.m. ET 2009
Blue Boy ....Thu Nov 19 5:52:49 a.m. ET 2009
Looks like for Week 11, some teams Mathematically out of it.Tue Nov 17 12:47:32 p.m. ET 2009
breese trade...Mon Nov 16 4:13:13 p.m. ET 2009
A Cute JokeMon Nov 16 11:05:56 a.m. ET 2009
Blue boy...Sun Nov 15 8:11:26 p.m. ET 2009
FanHandle Sun Nov 15 1:14:01 p.m. ET 2009
new feature to the site...Fri Nov 13 11:06:55 a.m. ET 2009
Set your lineup for tonight's gameThu Nov 12 10:12:17 a.m. ET 2009
Playoffs in Week 14?Wed Nov 11 7:49:59 p.m. ET 2009
View Message Board
Live Scoring
Week 11
FFLibrarian0.00Details
Corbincredible21.70
FantasyIQ.com0.00Details
TFC16.10
Marshall FC0.00Details
Feedback and the Distortions0.00
Idabraska Chargers4.30Details
Read between the Hash0.00
Cut-Throats6.00Details
Team Quincy0.00
Reams Reamers7.20Details
The Big Red Dogs6.70
Planet 100.00Details
Ahead of 2nd33.80
UC Beach0.00Details
Bookie0.00
Guinea Pigskins0.00Details
Skol21.70
Htown33.80Details
Rejected Silly Hats0.00
Phantom Impalas of Los Angeles0.00Details
lca 65416.10
Brotherhood of Steel12.30Details
n00b0.00
denverdelinquents0.00Details
American Atheists0.00
Cleveland Rocks0.00Details
RabidBucFan0.00
FanHandle0.00Details
Rio Starters6.70
El Chupacabra Grande16.05Details
TheDEAD11.10
DNA Special Force0.00Details
Cash Money4.30
Lab0.00Details
HVFFL0.00
Amish Electricians0.00Details
Pumpkin King0.00
365FantasySports.com0.00Details
HAWK0.00
Drunk On Sunday0.00Details
Bayou Black Dawgs16.10
HitNRun0.00Details
Oblong Biscuits@sportsjabber.net0.00
America's Team33.80Details
Vick's Cellmates17.10
Skins North0.00Details
Ragnar0.00
I'm Rick James Bitch0.00Details
Portlovers0.00
UltimateFFStrategy.com0.00Details
Oldtown Knights6.00
Up Down Left Right B A0.00Details
Awesometown0.00
Charlatans0.00Details
ColdOne0.00
Grizzly Bears0.00Details
Kanadianhoser16.10
Sweet Thunder0.00Details
Da Truth33.80
Steel Vipers0.00Details
Cobra Kai37.10
Skidboys0.00Details
Poopship Destroyers0.00
The Dog Gone Girl Is Mine0.00Details
Bulls0.00
Rebel Scum6.70Details
BIG DUKE0.00
Team Creeper0.00Details
3rd String Wannabe's0.00
Franchise 700.00Details
MV Brewers0.00
Surprise Buttsecks0.00Details
Beltway Bandits33.80
Cruzan Stomp Revival0.00Details
Mark's Dirty Sanchez6.00
Mike Blitz0.00Details
Denver Donkeys16.10
V-Town Blitz0.00Details
The Dewey Decimals0.00
The Brohams0.00Details
Vandelay Industries0.00
The Dogs of War0.00Details
The Sugar Bakers22.80
British Bulldogs0.00Details
Red Army0.00
Satchafunkilus0.00Details
StaYwItATouCHdOWN0.00
PhillyCheeseSteak0.00Details
Royal With Cheese12.60
Dangerous Beans0.00Details
Thee Bruce Dickinson0.00
Blue Boy Bed & Breakfast8.00Details
Old School Browns33.80
Fantazzle Weekly Fantasy Games0.00Details
Scotch For Breakfast0.00
Waiver Wire Order
Conference 1
#Franchise
1.Read between the Hash
2.Ahead of 2nd
3.FFLibrarian
4.UC Beach
5.Reams Reamers
6.Team Quincy
7.TFC
8.Marshall FC
9.Planet 10
10.Feedback and the Distortions
11.Bookie
12.Corbincredible
13.Idabraska Chargers
14.Cut-Throats
15.The Big Red Dogs
16.FantasyIQ.com
Conference 2
#Franchise
1.El Chupacabra Grande
2.Phantom Impalas of Los Angeles
3.Rejected Silly Hats
4.lca 654
5.Rio Starters
6.Skol
7.FanHandle
8.denverdelinquents
9.Brotherhood of Steel
10.RabidBucFan
11.Cleveland Rocks
12.TheDEAD
13.n00b
14.Guinea Pigskins
15.Htown
16.American Atheists
Conference 3
#Franchise
1.Oblong Biscuits@sportsjabber.net
2.Cash Money
3.DNA Special Force
4.Amish Electricians
5.Drunk On Sunday
6.America's Team
7.Vick's Cellmates
8.Pumpkin King
9.Bayou Black Dawgs
10.365FantasySports.com
11.HVFFL
12.Skins North
13.Ragnar
14.Lab
15.HAWK
16.HitNRun
Conference 4
#Franchise
1.Awesometown
2.UltimateFFStrategy.com
3.Oldtown Knights
4.Grizzly Bears
5.Cobra Kai
6.Kanadianhoser
7.Da Truth
8.Skidboys
9.Charlatans
10.Sweet Thunder
11.Portlovers
12.ColdOne
13.Poopship Destroyers
14.Up Down Left Right B A
15.Steel Vipers
16.I'm Rick James Bitch
Conference 5
#Franchise
1.Mike Blitz
2.The Dog Gone Girl Is Mine
3.Mark's Dirty Sanchez
4.Bulls
5.Rebel Scum
6.The Dewey Decimals
7.Franchise 70
8.Beltway Bandits
9.V-Town Blitz
10.MV Brewers
11.Denver Donkeys
12.3rd String Wannabe's
13.Surprise Buttsecks
14.BIG DUKE
15.Team Creeper
16.Cruzan Stomp Revival
Conference 6
#Franchise
1.PhillyCheeseSteak
2.Fantazzle Weekly Fantasy Games
3.Royal With Cheese
4.StaYwItATouCHdOWN
5.Vandelay Industries
6.Satchafunkilus
7.The Brohams
8.Blue Boy Bed & Breakfast
9.The Dogs of War
10.British Bulldogs
11.Scotch For Breakfast
12.The Sugar Bakers
13.Red Army
14.Dangerous Beans
15.Thee Bruce Dickinson
16.Old School Browns
League Standings

Conference 1 - Division 1

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
FantasyIQ.com FantasyIQ.com 8-2-0.800 0.0 W2 1071.65 107.2 965.80 96.6 4-2-08-2-0
Corbincredible Corbincredible 6-4-0.600 2.0 W2 935.90 93.6 904.65 90.5 3-3-06-4-0
TFC 5-5-0.500 3.0 L2 924.75 92.5 999.80 100.0 4-2-05-5-0
FFLibrarian 3-7-0.300 5.0 L1 959.25 95.9 1038.40 103.8 1-5-03-7-0

Conference 1 - Division 2

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Idabraska Chargers Idabraska Chargers 6-4-0.600 0.0 W1 998.30 99.8 930.70 93.1 5-1-06-4-0
Feedback and the Distortions Feedback and the Distortions 5-5-0.500 1.0 W1 1050.55 105.1 936.70 93.7 2-4-05-5-0
Marshall FC Marshall FC 5-5-0.500 1.0 L1 978.70 97.9 1005.25 100.5 3-3-05-5-0
Read between the Hash Read between the Hash 2-8-0.200 4.0 L3 864.40 86.4 1002.20 100.2 2-4-02-8-0

Conference 1 - Division 3

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
The Big Red Dogs The Big Red Dogs 7-3-0.700 0.0 W1 1100.25 110.0 943.35 94.3 4-2-07-3-0
Cut-Throats Cut-Throats 7-3-0.700 0.0 W1 1043.20 104.3 946.95 94.7 4-2-07-3-0
Team Quincy Team Quincy 5-5-0.500 2.0 L1 947.45 94.7 961.85 96.2 3-3-05-5-0
Reams Reamers 4-6-0.400 3.0 W2 878.45 87.8 988.70 98.9 1-5-04-6-0

Conference 1 - Division 4

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Bookie Bookie 6-4-0.600 0.0 W5 1047.45 104.7 917.25 91.7 4-2-06-4-0
Planet 10 Planet 10 5-5-0.500 1.0 L1 932.40 93.2 944.55 94.5 4-2-05-5-0
UC Beach UC Beach 3-7-0.300 3.0 L4 905.55 90.6 987.85 98.8 2-4-03-7-0
Ahead of 2nd Ahead of 2nd 3-7-0.300 3.0 L3 801.35 80.1 965.60 96.6 2-4-03-7-0

Conference 2 - Division 5

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Htown Htown 8-2-0.800 0.0 W2 1079.70 108.0 917.55 91.8 4-2-08-2-0
Guinea Pigskins Guinea Pigskins 7-3-0.700 1.0 W4 983.60 98.4 806.70 80.7 4-2-07-3-0
Skol Skol 4-6-0.400 4.0 L4 868.40 86.8 934.45 93.4 3-3-04-6-0
Rejected Silly Hats Rejected Silly Hats 3-7-0.300 5.0 W1 841.70 84.2 936.40 93.6 1-5-03-7-0

Conference 2 - Division 6

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
n00b 6-4-0.600 0.0 W1 971.30 97.1 878.65 87.9 4-2-06-4-0
Brotherhood of Steel Brotherhood of Steel 5-5-0.500 1.0 L1 936.20 93.6 945.35 94.5 3-3-05-5-0
lca 654 4-6-0.400 2.0 L3 915.65 91.6 1050.30 105.0 3-3-04-6-0
Phantom Impalas of Los Angeles Phantom Impalas of Los Angeles 3-7-0.300 3.0 L1 832.85 83.3 960.00 96.0 2-4-03-7-0

Conference 2 - Division 7

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
American Atheists American Atheists 8-2-0.800 0.0 W4 1116.70 111.7 913.95 91.4 4-2-08-2-0
Cleveland Rocks Cleveland Rocks 5-5-0.500 3.0 L1 998.90 99.9 1040.25 104.0 3-3-05-5-0
denverdelinquents denverdelinquents 5-5-0.500 3.0 L4 960.20 96.0 910.85 91.1 3-3-05-5-0
RabidBucFan RabidBucFan 5-5-0.500 3.0 W2 908.85 90.9 902.25 90.2 2-4-05-5-0

Conference 2 - Division 8

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
TheDEAD TheDEAD 6-4-0.600 0.0 L1 1028.35 102.8 999.65 100.0 4-2-06-4-0
Rio Starters Rio Starters 4-6-0.400 2.0 W1 1017.75 101.8 991.85 99.2 3-3-04-6-0
FanHandle FanHandle 4-6-0.400 2.0 W1 940.40 94.0 1054.80 105.5 3-3-04-6-0
El Chupacabra Grande El Chupacabra Grande 3-7-0.300 3.0 L2 874.50 87.5 1032.05 103.2 2-4-03-7-0

Conference 3 - Division 9

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Lab 7-3-0.700 0.0 L1 968.55 96.9 927.85 92.8 5-1-07-3-0
HVFFL HVFFL 6-4-0.600 1.0 W2 1068.05 106.8 919.45 91.9 3-3-06-4-0
DNA Special Force DNA Special Force 3-7-0.300 4.0 L2 835.85 83.6 968.65 96.9 3-3-03-7-0
Cash Money Cash Money 2-8-0.200 5.0 L5 802.40 80.2 980.65 98.1 1-5-02-8-0

Conference 3 - Division 10

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
HAWK HAWK 8-2-0.800 0.0 W4 987.50 98.8 818.35 81.8 5-1-08-2-0
365FantasySports.com 365FantasySports.com 6-4-0.600 2.0 L1 879.30 87.9 823.00 82.3 4-2-06-4-0
Pumpkin King Pumpkin King 5-5-0.500 3.0 W1 952.75 95.3 909.65 91.0 2-4-05-5-0
Amish Electricians Amish Electricians 3-7-0.300 5.0 W1 916.70 91.7 1063.50 106.3 1-5-03-7-0

Conference 3 - Division 11

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
HitNRun 9-1-0.900 0.0 W3 1168.75 116.9 923.00 92.3 5-1-09-1-0
Bayou Black Dawgs Bayou Black Dawgs 6-4-0.600 3.0 L2 986.20 98.6 997.15 99.7 5-1-06-4-0
Drunk On Sunday Drunk On Sunday 3-7-0.300 6.0 W1 911.30 91.1 1067.95 106.8 1-5-03-7-0
Oblong Biscuits@sportsjabber.net Oblong Biscuits@sportsjabber.net 1-9-0.100 8.0 L3 893.70 89.4 1115.20 111.5 1-5-01-9-0

Conference 3 - Division 12

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Skins North Skins North 6-4-0.600 0.0 W3 1116.50 111.7 893.90 89.4 3-3-06-4-0
Ragnar Ragnar 6-4-0.600 0.0 W2 1044.35 104.4 1071.90 107.2 3-3-06-4-0
Vick's Cellmates Vick's Cellmates 5-5-0.500 1.0 L2 1084.25 108.4 1078.35 107.8 3-3-05-5-0
America's Team America's Team 4-6-0.400 2.0 L1 1024.65 102.5 1082.25 108.2 3-3-04-6-0

Conference 4 - Division 13

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
I'm Rick James Bitch I'm Rick James Bitch 8-2-0.800 0.0 W2 1143.50 114.3 962.25 96.2 4-2-08-2-0
Portlovers Portlovers 6-4-0.600 2.0 L2 1025.15 102.5 954.70 95.5 5-1-06-4-0
UltimateFFStrategy.com 3-7-0.300 5.0 L1 1000.20 100.0 1052.35 105.2 1-5-03-7-0
Oldtown Knights Oldtown Knights 3-7-0.300 5.0 W1 847.50 84.8 971.70 97.2 2-4-03-7-0

Conference 4 - Division 14

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Up Down Left Right B A Up Down Left Right B A 7-3-0.700 0.0 W3 1013.65 101.4 954.95 95.5 4-2-07-3-0
ColdOne ColdOne 6-4-0.600 1.0 W1 1128.60 112.9 1062.70 106.3 3-3-06-4-0
Charlatans Charlatans 5-5-0.500 2.0 L1 966.05 96.6 1041.60 104.2 4-2-05-5-0
Awesometown Awesometown 2-8-0.200 5.0 L5 1005.35 100.5 1129.75 113.0 1-5-02-8-0

Conference 4 - Division 15

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Sweet Thunder Sweet Thunder 6-4-0.600 0.0 L3 1000.25 100.0 938.05 93.8 4-2-06-4-0
Da Truth Da Truth 4-6-0.400 2.0 L2 952.90 95.3 969.40 96.9 3-3-04-6-0
Kanadianhoser Kanadianhoser 4-6-0.400 2.0 W1 880.25 88.0 993.60 99.4 2-4-04-6-0
Grizzly Bears Grizzly Bears 4-6-0.400 2.0 L2 804.80 80.5 955.10 95.5 3-3-04-6-0

Conference 4 - Division 16

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Steel Vipers Steel Vipers 7-3-0.700 0.0 W3 1125.80 112.6 939.10 93.9 3-3-07-3-0
Poopship Destroyers 7-3-0.700 0.0 L1 1083.80 108.4 907.15 90.7 6-0-07-3-0
Skidboys Skidboys 4-6-0.400 3.0 W2 906.55 90.7 989.45 98.9 2-4-04-6-0
Cobra Kai Cobra Kai 4-6-0.400 3.0 W2 838.85 83.9 901.35 90.1 1-5-04-6-0

Conference 5 - Division 17

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
BIG DUKE BIG DUKE 7-3-0.700 0.0 W1 1227.95 122.8 1061.00 106.1 5-1-07-3-0
Rebel Scum Rebel Scum 4-6-0.400 3.0 L1 905.00 90.5 1098.00 109.8 2-4-04-6-0
Bulls Bulls 3-7-0.300 4.0 L3 914.75 91.5 980.65 98.1 2-4-03-7-0
The Dog Gone Girl Is Mine The Dog Gone Girl Is Mine 3-7-0.300 4.0 L2 901.65 90.2 934.45 93.4 3-3-03-7-0

Conference 5 - Division 18

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Team Creeper Team Creeper 7-3-0.700 0.0 W3 1056.45 105.6 1028.70 102.9 3-3-07-3-0
3rd String Wannabe's 3rd String Wannabe's 6-4-0.600 1.0 W1 1032.25 103.2 956.25 95.6 4-2-06-4-0
Franchise 70 5-5-0.500 2.0 L1 1015.20 101.5 968.60 96.9 2-4-05-5-0
MV Brewers MV Brewers 5-5-0.500 2.0 W4 980.00 98.0 1005.60 100.6 3-3-05-5-0

Conference 5 - Division 19

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Cruzan Stomp Revival Cruzan Stomp Revival 8-2-0.800 0.0 W2 1041.80 104.2 916.85 91.7 4-2-08-2-0
Surprise Buttsecks Surprise Buttsecks 7-3-0.700 1.0 W4 1032.25 103.2 907.00 90.7 4-2-07-3-0
Beltway Bandits Beltway Bandits 5-5-0.500 3.0 L1 1100.80 110.1 1004.60 100.5 2-4-05-5-0
Mark's Dirty Sanchez Mark's Dirty Sanchez 3-7-0.300 5.0 L1 810.30 81.0 990.40 99.0 2-4-03-7-0

Conference 5 - Division 20

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Denver Donkeys Denver Donkeys 6-4-0.600 0.0 L2 925.95 92.6 866.20 86.6 5-1-06-4-0
V-Town Blitz V-Town Blitz 5-5-0.500 1.0 W1 976.35 97.6 1002.65 100.3 4-2-05-5-0
The Dewey Decimals The Dewey Decimals 4-6-0.400 2.0 W1 921.15 92.1 925.00 92.5 2-4-04-6-0
Mike Blitz 2-8-0.200 4.0 L6 682.25 68.2 878.15 87.8 1-5-02-8-0

Conference 6 - Division 21

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
The Dogs of War The Dogs of War 6-4-0.600 0.0 L1 1061.50 106.2 932.20 93.2 4-2-06-4-0
The Sugar Bakers The Sugar Bakers 6-4-0.600 0.0 W2 1058.25 105.8 955.05 95.5 3-3-06-4-0
Vandelay Industries Vandelay Industries 4-6-0.400 2.0 W1 981.75 98.2 1008.80 100.9 2-4-04-6-0
The Brohams The Brohams 4-6-0.400 2.0 L1 889.60 89.0 1051.00 105.1 3-3-04-6-0

Conference 6 - Division 22

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Red Army Red Army 6-4-0.600 0.0 W1 1031.55 103.2 934.55 93.5 4-2-06-4-0
British Bulldogs British Bulldogs 6-4-0.600 0.0 W1 925.90 92.6 963.50 96.3 3-3-06-4-0
Satchafunkilus Satchafunkilus 4-6-0.400 2.0 L1 977.90 97.8 1043.45 104.3 2-4-04-6-0
StaYwItATouCHdOWN 4-6-0.400 2.0 L2 855.60 85.6 893.50 89.3 3-3-04-6-0

Conference 6 - Division 23

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Thee Bruce Dickinson Thee Bruce Dickinson 7-3-0.700 0.0 W4 1112.65 111.3 955.30 95.5 3-3-07-3-0
Dangerous Beans Dangerous Beans 7-3-0.700 0.0 L3 1054.40 105.4 843.00 84.3 5-1-07-3-0
Royal With Cheese Royal With Cheese 3-7-0.300 4.0 L2 831.85 83.2 997.20 99.7 3-3-03-7-0
PhillyCheeseSteak PhillyCheeseSteak 2-8-0.200 5.0 L6 843.30 84.3 1063.85 106.4 1-5-02-8-0

Conference 6 - Division 24

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Old School Browns Old School Browns 8-2-0.800 0.0 W5 1020.45 102.0 948.05 94.8 5-1-08-2-0
Scotch For Breakfast Scotch For Breakfast 6-4-0.600 2.0 W4 1063.55 106.4 1000.90 100.1 4-2-06-4-0
Blue Boy Bed & Breakfast 4-6-0.400 4.0 W1 968.95 96.9 956.50 95.7 2-4-04-6-0
Fantazzle Weekly Fantasy Games Fantazzle Weekly Fantasy Games 3-7-0.300 5.0 L1 937.25 93.7 1067.60 106.8 1-5-03-7-0
Head-To-Head Matchups
Week 12
Corbincredible at FantasyIQ.com (-13.6)
TFC at FFLibrarian (-3.5)
Feedback and the Distortions (-5.2) at Idabraska Chargers
Read between the Hash at Marshall FC (-11.4)
Team Quincy (-6.9) at Reams Reamers
The Big Red Dogs (-5.7) at Cut-Throats
Ahead of 2nd at UC Beach (-10.4)
Bookie (-11.5) at Planet 10
Skol at Htown (-21.1)
Rejected Silly Hats at Guinea Pigskins (-14.2)
lca 654 at Brotherhood of Steel (-2.1)
n00b (-13.8) at Phantom Impalas of Los Angeles
American Atheists (-11.8) at Cleveland Rocks
RabidBucFan at denverdelinquents (-5.1)
Rio Starters (-14.3) at El Chupacabra Grande
TheDEAD (-8.8) at FanHandle
Cash Money at Lab (-16.6)
HVFFL (-23.2) at DNA Special Force
Pumpkin King (-7.3) at 365FantasySports.com
HAWK (-7.1) at Amish Electricians
Bayou Black Dawgs at HitNRun (-18.3)
Oblong Biscuits@sportsjabber.net at Drunk On Sunday (-1.8)
Vick's Cellmates at Skins North (-3.2)
Ragnar (-2.0) at America's Team
Portlovers (-2.5) at UltimateFFStrategy.com
Oldtown Knights at I'm Rick James Bitch (-29.6)
Awesometown (-3.9) at Charlatans
ColdOne (-11.5) at Up Down Left Right B A
Kanadianhoser at Sweet Thunder (-12.0)
Da Truth (-14.8) at Grizzly Bears
Cobra Kai at Skidboys (-6.8)
Poopship Destroyers at Steel Vipers (-4.2)
Bulls (-1.0) at Rebel Scum
BIG DUKE (-32.6) at The Dog Gone Girl Is Mine
3rd String Wannabe's (-1.7) at Franchise 70
MV Brewers at Team Creeper (-7.6)
Beltway Bandits (-5.9) at Cruzan Stomp Revival
Mark's Dirty Sanchez at Surprise Buttsecks (-22.2)
Denver Donkeys at V-Town Blitz (-15.5)
The Dewey Decimals (-23.9) at Mike Blitz
Vandelay Industries at The Dogs of War (-8.0)
The Sugar Bakers (-16.9) at The Brohams
Red Army (-5.4) at Satchafunkilus
StaYwItATouCHdOWN at British Bulldogs (-7.0)
Royal With Cheese at Dangerous Beans (-22.3)
Thee Bruce Dickinson (-26.9) at PhillyCheeseSteak
Old School Browns (-29.3) at Fantazzle Weekly Fantasy Games
Scotch For Breakfast (-9.5) at Blue Boy Bed & Breakfast
(Game point spread is in parentheses)
10 Newest Transactions
# Franchise Type Transaction Date
1.Cut-ThroatsWaiver Fri Nov 20 5:21:22 p.m. ET 2009
2.British BulldogsWaiver Fri Nov 20 3:40:06 p.m. ET 2009
3.American AtheistsWaiver Thu Nov 19 8:14:35 p.m. ET 2009
4.UltimateFFStrategy.comWaiver Thu Nov 19 7:45:31 p.m. ET 2009
5.Rebel ScumWaiver Thu Nov 19 6:52:30 p.m. ET 2009
6.AwesometownWaiver Thu Nov 19 3:20:07 p.m. ET 2009
7.Oldtown KnightsWaiver Thu Nov 19 3:15:53 p.m. ET 2009
8.FanHandleWaiver Thu Nov 19 3:04:34 p.m. ET 2009
9.Brotherhood of SteelWaiver Thu Nov 19 2:42:58 p.m. ET 2009
10.Beltway BanditsWaiver Thu Nov 19 1:12:25 p.m. ET 2009
View All Transactions
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 PF
BIG DUKE166.60 90.55 94.30 124.50 125.20 143.95 102.40 128.20 133.00 119.25 0.00 1227.95
HitNRun97.55 109.00 130.55 109.05 165.05 105.35 106.70 106.90 120.80 117.80 0.00 1168.75
I'm Rick James Bitch101.85 140.65 129.55 105.15 129.55 89.10 100.45 96.95 133.80 116.45 0.00 1143.50
ColdOne94.80 83.55 116.10 89.70 86.05 142.00 152.60 92.40 115.65 155.75 0.00 1128.60
Steel Vipers105.15 84.85 83.45 96.15 187.75 124.70 76.00 106.45 142.55 118.75 0.00 1125.80
American Atheists77.90 132.50 141.75 91.30 109.20 77.00 128.50 112.15 122.35 124.05 0.00 1116.70
Skins North145.85 143.30 78.85 81.10 130.35 99.65 102.40 121.85 97.15 116.00 0.00 1116.50
Thee Bruce Dickinson83.20 137.75 76.10 104.80 131.80 109.55 95.40 104.30 118.20 151.55 0.00 1112.65
Beltway Bandits116.95 109.35 76.10 104.75 94.55 160.75 109.75 98.15 133.75 96.70 0.00 1100.80
The Big Red Dogs126.55 114.05 120.55 125.65 105.25 98.20 93.35 87.25 106.65 122.75 0.00 1100.25
Vick's Cellmates112.40 75.85 69.25 103.85 112.90 165.50 105.10 123.70 105.90 109.80 0.00 1084.25
Poopship Destroyers92.15 96.30 128.55 88.45 104.45 134.10 121.25 121.75 117.85 78.95 0.00 1083.80
Htown132.30 65.75 93.50 136.05 93.60 118.50 111.65 86.80 134.05 107.50 0.00 1079.70
FantasyIQ.com119.15 82.30 127.35 144.60 105.90 104.35 98.55 89.10 96.05 104.30 0.00 1071.65
HVFFL74.60 102.95 110.25 126.60 115.05 111.90 82.90 117.65 117.30 108.85 0.00 1068.05
Scotch For Breakfast86.35 103.85 135.15 98.35 84.15 81.25 131.45 103.45 134.90 104.65 0.00 1063.55
The Dogs of War85.00 121.55 125.25 147.70 41.00 94.90 111.00 120.75 121.40 92.95 0.00 1061.50
The Sugar Bakers104.70 62.00 99.95 98.90 69.05 156.00 158.80 85.60 108.70 114.55 0.00 1058.25
Team Creeper106.00 57.90 111.95 126.40 75.00 118.10 84.80 96.50 139.70 140.10 0.00 1056.45
Dangerous Beans102.50 140.50 96.90 99.20 97.35 151.15 80.70 103.95 95.05 87.10 0.00 1054.40
Feedback and the Distortions102.40 93.80 102.30 121.30 144.35 112.30 88.90 73.35 85.30 126.55 0.00 1050.55
Bookie101.05 79.85 113.75 68.75 83.35 138.25 103.45 127.80 130.55 100.65 0.00 1047.45
Ragnar90.05 92.55 118.75 112.05 93.65 78.15 123.95 103.05 114.70 117.45 0.00 1044.35
Cut-Throats87.10 141.70 85.45 123.90 90.15 136.40 76.85 96.85 125.75 79.05 0.00 1043.20
Cruzan Stomp Revival71.45 122.65 97.55 156.80 84.75 108.35 124.55 86.00 102.90 86.80 0.00 1041.80
3rd String Wannabe's100.65 113.85 108.95 76.50 135.50 114.45 119.80 95.90 81.25 85.40 0.00 1032.25
Surprise Buttsecks98.65 119.50 121.85 55.10 100.95 104.95 125.00 107.65 89.70 108.90 0.00 1032.25
Red Army105.55 131.65 90.35 71.00 101.70 97.05 111.10 101.40 103.75 118.00 0.00 1031.55
TheDEAD83.35 126.05 136.35 105.95 118.50 83.95 104.55 72.45 101.55 95.65 0.00 1028.35
Portlovers98.70 156.30 81.95 122.90 71.35 105.90 89.20 103.35 77.35 118.15 0.00 1025.15
America's Team118.90 85.40 80.05 107.70 97.05 102.60 103.00 93.10 128.60 108.25 0.00 1024.65
Old School Browns74.90 111.20 103.45 99.20 84.00 87.20 117.95 90.30 121.95 130.30 0.00 1020.45
Rio Starters123.00 101.35 100.60 84.70 75.10 120.85 127.90 113.90 79.50 90.85 0.00 1017.75
Franchise 70112.40 98.70 116.55 90.90 115.50 78.20 95.30 77.55 139.45 90.65 0.00 1015.20
Up Down Left Right B A112.25 106.05 81.40 103.70 83.30 102.05 130.95 110.65 92.80 90.50 0.00 1013.65
Awesometown98.00 129.90 85.15 95.90 112.55 117.30 81.40 101.40 95.20 88.55 0.00 1005.35
Sweet Thunder120.90 68.85 76.90 97.90 123.80 149.50 100.55 67.10 85.55 109.20 0.00 1000.25
UltimateFFStrategy.com89.25 120.30 95.00 149.50 85.55 115.65 69.55 59.05 132.70 83.65 0.00 1000.20
Cleveland Rocks98.75 82.25 89.45 81.35 122.60 118.45 73.90 69.70 147.45 115.00 0.00 998.90
Idabraska Chargers74.85 112.60 82.95 89.35 73.80 142.00 111.85 112.85 85.55 112.50 0.00 998.30
HAWK81.85 138.35 97.15 65.30 82.35 82.35 84.25 117.70 107.50 130.70 0.00 987.50
Bayou Black Dawgs116.35 91.00 102.90 101.60 98.90 149.15 112.35 79.65 84.35 49.95 0.00 986.20
Guinea Pigskins102.05 147.10 91.25 108.50 66.05 79.60 92.55 108.00 109.70 78.80 0.00 983.60
Vandelay Industries120.35 116.15 101.90 103.75 100.55 125.75 89.45 58.40 94.05 71.40 0.00 981.75
