• Main
  • My Team
  • News
  • Gameday
Newest League Poll
Franchise 70 gave up: Parker, Willie PIT RB Carlson, John SEA TE Bulls gave up: Betts, Ladell WAS RB Davis, Fred WAS TE
Approve:6
Reject:1
Total Votes:7
By Commissioner - Closed Sat Nov 21 7:35:39 a.m. ET 2009 (More Polls)
10 Newest Message Board Topics
TopicPosted
Playoffs fun!Tue Jan 5 6:08:02 p.m. ET 2010
Final round!Tue Jan 5 10:50:05 a.m. ET 2010
Congrats to BookieSun Jan 3 12:42:05 p.m. ET 2010
Is it now over?Tue Dec 29 11:25:31 a.m. ET 2009
Dangerous BeansFri Dec 25 12:48:21 p.m. ET 2009
Notes on the Final 6Tue Dec 22 12:59:01 a.m. ET 2009
Can you feel it Big Duke?Sun Dec 20 8:50:57 p.m. ET 2009
Facts on the Final 12Wed Dec 16 8:41:09 a.m. ET 2009
We're Number One!!!!!!Tue Dec 15 11:21:43 a.m. ET 2009
Dogs of War! Mon Dec 14 12:49:23 p.m. ET 2009
View Message Board
Live Scoring
Week 17
FFLibrarian63.75Details
FantasyIQ.com44.65Details
TFC110.25Details
Corbincredible54.15Details
Marshall FC138.00Details
Idabraska Chargers80.20Details
Read between the Hash78.40Details
Feedback and the Distortions70.20Details
Cut-Throats58.95Details
Reams Reamers71.45Details
The Big Red Dogs64.95Details
Team Quincy36.30Details
Planet 1049.55Details
UC Beach93.15Details
Bookie106.05Details
Ahead of 2nd86.70Details
Guinea Pigskins80.00Details
Htown74.55Details
Rejected Silly Hats95.15Details
Skol65.60Details
Phantom Impalas of Los Angeles88.95Details
Brotherhood of Steel115.05Details
n00b70.30Details
lca 65448.25Details
denverdelinquents73.70Details
Cleveland Rocks86.05Details
RabidBucFan57.50Details
American Atheists116.75Details
FanHandle84.55Details
El Chupacabra Grande67.00Details
TheDEAD39.55Details
Rio Starters45.40Details
DNA Special Force91.40Details
Lab59.65Details
HVFFL70.55Details
Cash Money93.45Details
Amish Electricians64.50Details
365FantasySports.com39.20Details
HAWK108.30Details
Pumpkin King79.80Details
Drunk On Sunday116.35Details
HitNRun82.45Details
Oblong Biscuits@sportsjabber.net46.45Details
Bayou Black Dawgs39.60Details
America's Team75.00Details
Skins North88.55Details
Ragnar96.65Details
Vick's Cellmates98.30Details
I'm Rick James Bitch84.05Details
UltimateFFStrategy.com72.30Details
Oldtown Knights60.20Details
Portlovers58.35Details
Up Down Left Right B A60.00Details
Charlatans101.30Details
ColdOne85.75Details
Awesometown59.60Details
Grizzly Bears102.50Details
Sweet Thunder59.85Details
Da Truth73.20Details
Kanadianhoser57.85Details
Steel Vipers84.55Details
Skidboys73.45Details
Poopship Destroyers60.70Details
Cobra Kai79.50Details
The Dog Gone Girl Is Mine39.15Details
Rebel Scum52.65Details
BIG DUKE40.10Details
Bulls87.55Details
Team Creeper58.30Details
Franchise 7089.05Details
MV Brewers76.85Details
3rd String Wannabe's113.65Details
Surprise Buttsecks78.10Details
Cruzan Stomp Revival49.65Details
Mark's Dirty Sanchez75.80Details
Beltway Bandits102.00Details
Mike Blitz22.20Details
V-Town Blitz83.30Details
The Dewey Decimals79.35Details
Denver Donkeys69.55Details
The Brohams107.00Details
The Dogs of War96.65Details
The Sugar Bakers76.00Details
Vandelay Industries120.10Details
British Bulldogs71.15Details
Satchafunkilus50.65Details
StaYwItATouCHdOWN27.70Details
Red Army112.55Details
PhillyCheeseSteak60.80Details
Dangerous Beans55.70Details
Thee Bruce Dickinson95.30Details
Royal With Cheese89.90Details
Blue Boy Bed & Breakfast51.25Details
Fantazzle Weekly Fantasy Games54.25Details
Scotch For Breakfast59.35Details
Old School Browns76.35Details
Waiver Wire Order
Conference 1
#Franchise
1.Read between the Hash
2.Reams Reamers
3.Planet 10
4.FFLibrarian
5.Ahead of 2nd
6.Team Quincy
7.Corbincredible
8.Feedback and the Distortions
9.UC Beach
10.TFC
11.Bookie
12.Idabraska Chargers
13.Marshall FC
14.The Big Red Dogs
15.Cut-Throats
16.FantasyIQ.com
Conference 2
#Franchise
1.Skol
2.El Chupacabra Grande
3.lca 654
4.RabidBucFan
5.FanHandle
6.Rejected Silly Hats
7.n00b
8.Cleveland Rocks
9.Phantom Impalas of Los Angeles
10.TheDEAD
11.Rio Starters
12.denverdelinquents
13.Brotherhood of Steel
14.Guinea Pigskins
15.Htown
16.American Atheists
Conference 3
#Franchise
1.Oblong Biscuits@sportsjabber.net
2.Amish Electricians
3.DNA Special Force
4.Cash Money
5.America's Team
6.Drunk On Sunday
7.365FantasySports.com
8.Bayou Black Dawgs
9.HVFFL
10.Pumpkin King
11.Ragnar
12.Vick's Cellmates
13.Skins North
14.Lab
15.HitNRun
16.HAWK
Conference 4
#Franchise
1.UltimateFFStrategy.com
2.Awesometown
3.Da Truth
4.Oldtown Knights
5.Cobra Kai
6.Grizzly Bears
7.Skidboys
8.Kanadianhoser
9.Up Down Left Right B A
10.ColdOne
11.Portlovers
12.Sweet Thunder
13.Poopship Destroyers
14.Charlatans
15.Steel Vipers
16.I'm Rick James Bitch
Conference 5
#Franchise
1.Mike Blitz
2.The Dog Gone Girl Is Mine
3.Mark's Dirty Sanchez
4.Bulls
5.Rebel Scum
6.Franchise 70
7.Team Creeper
8.Denver Donkeys
9.MV Brewers
10.The Dewey Decimals
11.V-Town Blitz
12.Beltway Bandits
13.Cruzan Stomp Revival
14.Surprise Buttsecks
15.3rd String Wannabe's
16.BIG DUKE
Conference 6
#Franchise
1.PhillyCheeseSteak
2.Royal With Cheese
3.Satchafunkilus
4.Blue Boy Bed & Breakfast
5.Fantazzle Weekly Fantasy Games
6.The Brohams
7.StaYwItATouCHdOWN
8.The Sugar Bakers
9.Red Army
10.Vandelay Industries
11.The Dogs of War
12.Scotch For Breakfast
13.British Bulldogs
14.Thee Bruce Dickinson
15.Dangerous Beans
16.Old School Browns
League Standings

Conference 1 - Division 1

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
FantasyIQ.com FantasyIQ.com 11-2-0.846 0.0 W5 1724.20 101.4 1219.25 93.8 7-2-011-2-0
Corbincredible Corbincredible 6-7-0.462 5.0 L3 1583.10 93.1 1259.25 96.9 3-6-06-7-0
TFC 6-7-0.462 5.0 W1 1576.65 92.7 1303.40 100.3 5-4-06-7-0
FFLibrarian 5-8-0.385 6.0 L1 1618.40 95.2 1368.65 105.3 3-6-05-8-0

Conference 1 - Division 2

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Marshall FC Marshall FC 8-5-0.615 0.0 W3 1805.95 106.2 1233.25 94.9 6-3-08-5-0
Idabraska Chargers Idabraska Chargers 8-5-0.615 0.0 L1 1725.25 101.5 1183.85 91.1 7-2-08-5-0
Feedback and the Distortions Feedback and the Distortions 6-7-0.462 2.0 W1 1639.40 96.4 1264.65 97.3 3-6-06-7-0
Read between the Hash Read between the Hash 2-11-0.154 6.0 L6 1480.25 87.1 1354.75 104.2 2-7-02-11-0

Conference 1 - Division 3

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Cut-Throats Cut-Throats 10-3-0.769 0.0 W4 1795.50 105.6 1195.05 91.9 7-2-010-3-0
The Big Red Dogs The Big Red Dogs 9-4-0.692 1.0 W1 1738.85 102.3 1222.80 94.1 6-3-09-4-0
Team Quincy Team Quincy 6-7-0.462 4.0 L1 1540.80 90.6 1259.70 96.9 4-5-06-7-0
Reams Reamers 4-9-0.308 6.0 L3 1523.20 89.6 1354.25 104.2 1-8-04-9-0

Conference 1 - Division 4

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Bookie Bookie 7-6-0.538 0.0 L1 1807.40 106.3 1219.05 93.8 5-4-07-6-0
UC Beach UC Beach 6-7-0.462 1.0 W3 1659.15 97.6 1266.35 97.4 5-4-06-7-0
Planet 10 Planet 10 5-8-0.385 2.0 L4 1481.25 87.1 1283.30 98.7 4-5-05-8-0
Ahead of 2nd Ahead of 2nd 5-8-0.385 2.0 W1 1478.65 87.0 1286.65 99.0 4-5-05-8-0

Conference 2 - Division 5

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Htown Htown 11-2-0.846 0.0 W5 1804.10 106.1 1209.60 93.0 7-2-011-2-0
Guinea Pigskins Guinea Pigskins 8-5-0.615 3.0 L2 1655.20 97.4 1097.60 84.4 5-4-08-5-0
Rejected Silly Hats Rejected Silly Hats 5-8-0.385 6.0 W2 1595.55 93.9 1240.65 95.4 3-6-05-8-0
Skol Skol 4-9-0.308 7.0 L7 1519.05 89.4 1246.70 95.9 3-6-04-9-0

Conference 2 - Division 6

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Brotherhood of Steel Brotherhood of Steel 7-6-0.538 0.0 L1 1730.40 101.8 1249.15 96.1 5-4-07-6-0
n00b 6-7-0.462 1.0 L3 1652.70 97.2 1249.05 96.1 4-5-06-7-0
Phantom Impalas of Los Angeles Phantom Impalas of Los Angeles 6-7-0.462 1.0 W3 1529.80 90.0 1191.85 91.7 5-4-06-7-0
lca 654 5-8-0.385 2.0 W1 1453.05 85.5 1330.70 102.4 4-5-05-8-0

Conference 2 - Division 7

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
American Atheists American Atheists 11-2-0.846 0.0 W7 2041.50 120.1 1194.45 91.9 7-2-011-2-0
denverdelinquents denverdelinquents 7-6-0.538 4.0 W2 1562.35 91.9 1174.75 90.4 5-4-07-6-0
Cleveland Rocks Cleveland Rocks 6-7-0.462 5.0 L2 1682.30 99.0 1408.00 108.3 4-5-06-7-0
RabidBucFan RabidBucFan 5-8-0.385 6.0 L3 1462.10 86.0 1251.90 96.3 2-7-05-8-0

Conference 2 - Division 8

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
TheDEAD TheDEAD 7-6-0.538 0.0 L1 1626.25 95.7 1332.95 102.5 5-4-07-6-0
Rio Starters Rio Starters 7-6-0.538 0.0 W4 1590.50 93.6 1229.50 94.6 6-3-07-6-0
FanHandle FanHandle 5-8-0.385 2.0 W1 1638.95 96.4 1344.45 103.4 4-5-05-8-0
El Chupacabra Grande El Chupacabra Grande 4-9-0.308 3.0 L2 1381.05 81.2 1332.40 102.5 3-6-04-9-0

Conference 3 - Division 9

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Lab 10-3-0.769 0.0 W3 1751.50 103.0 1211.95 93.2 8-1-010-3-0
HVFFL HVFFL 7-6-0.538 3.0 L1 1636.35 96.3 1245.60 95.8 4-5-07-6-0
Cash Money Cash Money 4-9-0.308 6.0 W1 1525.35 89.7 1244.70 95.7 3-6-04-9-0
DNA Special Force DNA Special Force 3-10-0.231 7.0 L5 1472.10 86.6 1268.45 97.6 3-6-03-10-0

Conference 3 - Division 10

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
HAWK HAWK 11-2-0.846 0.0 W7 1818.80 107.0 1077.35 82.9 8-1-011-2-0
Pumpkin King Pumpkin King 7-6-0.538 4.0 L1 1600.20 94.1 1171.55 90.1 4-5-07-6-0
365FantasySports.com 365FantasySports.com 7-6-0.538 4.0 W1 1413.70 83.2 1112.95 85.6 5-4-07-6-0
Amish Electricians Amish Electricians 3-10-0.231 8.0 L3 1487.95 87.5 1429.10 109.9 1-8-03-10-0

Conference 3 - Division 11

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
HitNRun 11-2-0.846 0.0 L1 1887.45 111.0 1168.65 89.9 7-2-011-2-0
Bayou Black Dawgs Bayou Black Dawgs 7-6-0.538 4.0 W1 1459.90 85.9 1311.65 100.9 6-3-07-6-0
Drunk On Sunday Drunk On Sunday 6-7-0.462 5.0 W4 1713.55 100.8 1334.90 102.7 4-5-06-7-0
Oblong Biscuits@sportsjabber.net Oblong Biscuits@sportsjabber.net 1-12-0.077 10.0 L6 1463.90 86.1 1401.05 107.8 1-8-01-12-0

Conference 3 - Division 12

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Skins North Skins North 8-5-0.615 0.0 W1 1813.65 106.7 1192.05 91.7 5-4-08-5-0
Vick's Cellmates Vick's Cellmates 7-6-0.538 1.0 W2 1830.20 107.7 1394.10 107.2 5-4-07-6-0
Ragnar Ragnar 7-6-0.538 1.0 L1 1790.55 105.3 1385.50 106.6 4-5-07-6-0
America's Team America's Team 5-8-0.385 3.0 L2 1717.90 101.1 1454.35 111.9 4-5-05-8-0

Conference 4 - Division 13

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
I'm Rick James Bitch I'm Rick James Bitch 10-3-0.769 0.0 W1 1833.50 107.9 1247.70 96.0 6-3-010-3-0
Portlovers Portlovers 8-5-0.615 2.0 W2 1757.75 103.4 1262.15 97.1 7-2-08-5-0
Oldtown Knights Oldtown Knights 5-8-0.385 5.0 L1 1450.45 85.3 1221.15 93.9 4-5-05-8-0
UltimateFFStrategy.com 3-10-0.231 7.0 L4 1605.50 94.4 1390.75 107.0 1-8-03-10-0

Conference 4 - Division 14

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Charlatans Charlatans 8-5-0.615 0.0 W3 1737.80 102.2 1297.90 99.8 7-2-08-5-0
ColdOne ColdOne 7-6-0.538 1.0 L1 1818.55 107.0 1405.75 108.1 4-5-07-6-0
Up Down Left Right B A Up Down Left Right B A 7-6-0.538 1.0 L3 1560.65 91.8 1313.30 101.0 4-5-07-6-0
Awesometown Awesometown 4-9-0.308 4.0 W1 1741.20 102.4 1442.85 111.0 3-6-04-9-0

Conference 4 - Division 15

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Sweet Thunder Sweet Thunder 8-5-0.615 0.0 W1 1770.70 104.2 1271.90 97.8 6-3-08-5-0
Kanadianhoser Kanadianhoser 7-6-0.538 1.0 W4 1533.85 90.2 1239.50 95.3 5-4-07-6-0
Grizzly Bears Grizzly Bears 5-8-0.385 3.0 L1 1425.80 83.9 1298.20 99.9 4-5-05-8-0
Da Truth Da Truth 4-9-0.308 4.0 L5 1567.90 92.2 1306.30 100.5 3-6-04-9-0

Conference 4 - Division 16

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Steel Vipers Steel Vipers 9-4-0.692 0.0 W2 1871.75 110.1 1254.30 96.5 5-4-09-4-0
Poopship Destroyers 8-5-0.615 1.0 W1 1669.35 98.2 1200.25 92.3 7-2-08-5-0
Skidboys Skidboys 6-7-0.462 3.0 L1 1540.85 90.6 1268.25 97.6 4-5-06-7-0
Cobra Kai Cobra Kai 5-8-0.385 4.0 L2 1509.55 88.8 1211.25 93.2 2-7-05-8-0

Conference 5 - Division 17

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
BIG DUKE BIG DUKE 10-3-0.769 0.0 W4 1970.10 115.9 1334.75 102.7 8-1-010-3-0
Rebel Scum Rebel Scum 5-7-1.423 4.5 W1 1483.90 87.3 1390.40 107.0 3-5-15-7-1
Bulls Bulls 4-8-1.346 5.5 L1 1571.40 92.4 1246.45 95.9 3-5-14-8-1
The Dog Gone Girl Is Mine The Dog Gone Girl Is Mine 3-10-0.231 7.0 L5 1429.90 84.1 1265.55 97.3 3-6-03-10-0

Conference 5 - Division 18

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
3rd String Wannabe's 3rd String Wannabe's 9-4-0.692 0.0 W4 1866.75 109.8 1218.85 93.8 7-2-09-4-0
Team Creeper Team Creeper 7-6-0.538 2.0 L3 1715.55 100.9 1411.15 108.6 3-6-07-6-0
MV Brewers MV Brewers 7-6-0.538 2.0 L1 1676.60 98.6 1300.45 100.0 5-4-07-6-0
Franchise 70 6-7-0.462 3.0 W1 1700.90 100.1 1361.10 104.7 3-6-06-7-0

Conference 5 - Division 19

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Surprise Buttsecks Surprise Buttsecks 9-4-0.692 0.0 W2 1704.10 100.2 1228.05 94.5 6-3-09-4-0
Cruzan Stomp Revival Cruzan Stomp Revival 9-4-0.692 0.0 L2 1686.05 99.2 1203.65 92.6 5-4-09-4-0
Beltway Bandits Beltway Bandits 7-6-0.538 2.0 L1 1900.35 111.8 1323.65 101.8 4-5-07-6-0
Mark's Dirty Sanchez Mark's Dirty Sanchez 4-9-0.308 5.0 W1 1391.55 81.9 1280.70 98.5 3-6-04-9-0

Conference 5 - Division 20

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
V-Town Blitz V-Town Blitz 7-6-0.538 0.0 W2 1684.70 99.1 1275.30 98.1 6-3-07-6-0
The Dewey Decimals The Dewey Decimals 7-6-0.538 0.0 W4 1585.45 93.3 1136.75 87.4 5-4-07-6-0
Denver Donkeys Denver Donkeys 7-6-0.538 0.0 L2 1530.60 90.0 1107.90 85.2 6-3-07-6-0
Mike Blitz 2-11-0.154 5.0 L9 1037.05 61.0 1189.15 91.5 1-8-02-11-0

Conference 6 - Division 21

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
The Dogs of War The Dogs of War 8-5-0.615 0.0 W1 1721.00 101.2 1182.85 91.0 6-3-08-5-0
Vandelay Industries Vandelay Industries 7-6-0.538 1.0 W4 1779.90 104.7 1266.15 97.4 5-4-07-6-0
The Sugar Bakers The Sugar Bakers 6-7-0.462 2.0 L3 1699.40 100.0 1299.20 99.9 3-6-06-7-0
The Brohams The Brohams 5-8-0.385 3.0 L1 1495.55 88.0 1371.30 105.5 4-5-05-8-0

Conference 6 - Division 22

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
British Bulldogs British Bulldogs 9-4-0.692 0.0 W4 1611.30 94.8 1183.25 91.0 6-3-09-4-0
Red Army Red Army 7-6-0.538 2.0 L1 1831.25 107.7 1240.00 95.4 5-4-07-6-0
StaYwItATouCHdOWN 6-7-0.462 3.0 W1 1434.60 84.4 1220.90 93.9 5-4-06-7-0
Satchafunkilus Satchafunkilus 4-9-0.308 5.0 L4 1528.70 89.9 1373.45 105.7 2-7-04-9-0

Conference 6 - Division 23

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Dangerous Beans Dangerous Beans 10-3-0.769 0.0 W3 1724.90 101.5 1094.70 84.2 8-1-010-3-0
Thee Bruce Dickinson Thee Bruce Dickinson 9-4-0.692 1.0 W2 1940.30 114.1 1186.00 91.2 5-4-09-4-0
PhillyCheeseSteak PhillyCheeseSteak 3-10-0.231 7.0 L2 1453.80 85.5 1364.05 104.9 2-7-03-10-0
Royal With Cheese Royal With Cheese 3-10-0.231 7.0 L5 1433.20 84.3 1327.55 102.1 3-6-03-10-0

Conference 6 - Division 24

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Old School Browns Old School Browns 10-3-0.769 0.0 L1 1770.15 104.1 1211.25 93.2 7-2-010-3-0
Scotch For Breakfast Scotch For Breakfast 9-4-0.692 1.0 W7 1742.65 102.5 1277.45 98.3 7-2-09-4-0
Fantazzle Weekly Fantasy Games Fantazzle Weekly Fantasy Games 4-9-0.308 6.0 W1 1514.80 89.1 1388.00 106.8 2-7-04-9-0
Blue Boy Bed & Breakfast 4-9-0.308 6.0 L3 1499.20 88.2 1340.95 103.2 2-7-04-9-0
10 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
American Atheists77.90 132.50 141.75 91.30 109.20 77.00 128.50 112.15 122.35 124.05 88.05 147.45 120.15 177.50 160.80 114.10 116.75 2041.50
BIG DUKE166.60 90.55 94.30 124.50 125.20 143.95 102.40 128.20 133.00 119.25 129.75 119.85 109.35 117.10 132.60 93.40 40.10 1970.10
Thee Bruce Dickinson83.20 137.75 76.10 104.80 131.80 109.55 95.40 104.30 118.20 151.55 93.45 125.75 121.85 160.70 118.90 111.70 95.30 1940.30
Beltway Bandits116.95 109.35 76.10 104.75 94.55 160.75 109.75 98.15 133.75 96.70 150.60 118.30 83.10 125.95 100.75 118.85 102.00 1900.35
HitNRun97.55 109.00 130.55 109.05 165.05 105.35 106.70 106.90 120.80 117.80 79.90 119.80 82.00 113.95 136.50 104.10 82.45 1887.45
Steel Vipers105.15 84.85 83.45 96.15 187.75 124.70 76.00 106.45 142.55 118.75 104.85 102.70 127.10 151.75 85.70 89.30 84.55 1871.75
3rd String Wannabe's100.65 113.85 108.95 76.50 135.50 114.45 119.80 95.90 81.25 85.40 105.90 150.30 123.60 100.35 109.70 131.00 113.65 1866.75
I'm Rick James Bitch101.85 140.65 129.55 105.15 129.55 89.10 100.45 96.95 133.80 116.45 109.55 73.80 118.40 96.50 114.70 93.00 84.05 1833.50
Red Army105.55 131.65 90.35 71.00 101.70 97.05 111.10 101.40 103.75 118.00 83.70 124.90 111.30 131.75 103.10 132.40 112.55 1831.25
Vick's Cellmates112.40 75.85 69.25 103.85 112.90 165.50 105.10 123.70 105.90 109.80 134.75 112.00 113.65 101.50 67.70 118.05 98.30 1830.20
HAWK81.85 138.35 97.15 65.30 82.35 82.35 84.25 117.70 107.50 130.70 109.25 138.30 110.30 139.20 111.10 114.85 108.30 1818.80
ColdOne94.80 83.55 116.10 89.70 86.05 142.00 152.60 92.40 115.65 155.75 104.75 111.00 95.05 106.35 81.05 106.00 85.75 1818.55
Skins North145.85 143.30 78.85 81.10 130.35 99.65 102.40 121.85 97.15 116.00 103.90 81.35 121.45 106.00 120.40 75.50 88.55 1813.65
Bookie101.05 79.85 113.75 68.75 83.35 138.25 103.45 127.80 130.55 100.65 79.00 121.75 114.90 116.25 125.60 96.40 106.05 1807.40
Marshall FC110.35 114.95 64.90 115.55 78.25 98.65 92.35 84.25 129.95 89.50 131.40 107.00 116.20 84.35 126.35 123.95 138.00 1805.95
Htown132.30 65.75 93.50 136.05 93.60 118.50 111.65 86.80 134.05 107.50 146.65 100.95 97.85 86.30 111.55 106.55 74.55 1804.10
Cut-Throats87.10 141.70 85.45 123.90 90.15 136.40 76.85 96.85 125.75 79.05 104.55 107.05 146.15 96.80 111.40 127.40 58.95 1795.50
Ragnar90.05 92.55 118.75 112.05 93.65 78.15 123.95 103.05 114.70 117.45 95.75 115.90 93.00 102.30 123.60 119.00 96.65 1790.55
Vandelay Industries120.35 116.15 101.90 103.75 100.55 125.75 89.45 58.40 94.05 71.40 128.70 99.10 146.60 89.35 103.55 110.75 120.10 1779.90
Sweet Thunder120.90 68.85 76.90 97.90 123.80 149.50 100.55 67.10 85.55 109.20 142.65 93.75 141.50 90.70 98.25 143.75 59.85 1770.70
Old School Browns74.90 111.20 103.45 99.20 84.00 87.20 117.95 90.30 121.95 130.30 143.05 118.70 96.45 112.40 97.90 104.85 76.35 1770.15
Portlovers98.70 156.30 81.95 122.90 71.35 105.90 89.20 103.35 77.35 118.15 100.45 130.35 116.55 118.40 116.20 92.30 58.35 1757.75
Lab75.90 104.70 123.65 115.80 34.50 70.70 131.55 118.35 116.80 76.60 121.00 110.95 117.20 143.35 132.70 98.10 59.65 1751.50
Scotch For Breakfast86.35 103.85 135.15 98.35 84.15 81.25 131.45 103.45 134.90 104.65 110.45 128.80 104.90 105.50 95.00 75.10 59.35 1742.65
Awesometown98.00 129.90 85.15 95.90 112.55 117.30 81.40 101.40 95.20 88.55 123.80 96.55 135.30 116.60 104.95 99.05 59.60 1741.20
The Big Red Dogs126.55 114.05 120.55 125.65 105.25 98.20 93.35 87.25 106.65 122.75 114.95 74.40 90.70 81.10 130.30 82.20 64.95 1738.85
Charlatans99.15 83.05 98.35 119.25 63.65 91.90 122.05 107.20 82.05 99.40 126.65 122.70 123.55 83.60 96.40 117.55 101.30 1737.80
Brotherhood of Steel58.20 115.65 97.65 88.60 97.90 120.20 76.00 99.15 101.30 81.55 129.80 96.70 83.25 143.60 105.05 120.75 115.05 1730.40
Idabraska Chargers74.85 112.60 82.95 89.35 73.80 142.00 111.85 112.85 85.55 112.50 128.15 117.00 89.95 121.20 90.60 99.85 80.20 1725.25
Dangerous Beans102.50 140.50 96.90 99.20 97.35 151.15 80.70 103.95 95.05 87.10 101.25 115.05 92.95 107.45 104.25 93.85 55.70 1724.90
FantasyIQ.com119.15 82.30 127.35 144.60 105.90 104.35 98.55 89.10 96.05 104.30 113.80 115.05 117.75 100.90 100.60 59.80 44.65 1724.20
The Dogs of War85.00 121.55 125.25 147.70 41.00 94.90 111.00 120.75 121.40 92.95 93.90 71.40 101.95 83.60 129.95 82.05 96.65 1721.00
America's Team118.90 85.40 80.05 107.70 97.05 102.60 103.00 93.10 128.60 108.25 141.40 96.05 90.40 99.50 85.35 105.55 75.00 1717.90
Team Creeper106.00 57.90 111.95 126.40 75.00 118.10 84.80 96.50 139.70 140.10 100.65 99.90 119.25 83.40 82.75 114.85 58.30 1715.55
Drunk On Sunday99.70 115.05 112.50 120.10 62.75 85.10 74.10 67.10 61.35 113.55 127.05 126.20 95.05 112.95 105.45 119.20 116.35 1713.55
Surprise Buttsecks98.65 119.50 121.85 55.10 100.95 104.95 125.00 107.65 89.70 108.90 109.20 99.65 91.75 99.25 106.10 87.80 78.10 1704.10
Franchise 70112.40 98.70 116.55 90.90 115.50 78.20 95.30 77.55 139.45 90.65 71.35 81.85 141.95 107.00 106.40 88.10 89.05 1700.90
The Sugar Bakers104.70 62.00 99.95 98.90 69.05 156.00 158.80 85.60 108.70 114.55 92.90 89.65 94.90 77.90 95.65 114.15 76.00 1699.40
Cruzan Stomp Revival71.45 122.65 97.55 156.80 84.75 108.35 124.55 86.00 102.90 86.80 107.55 106.10 83.50 117.10 113.00 67.35 49.65 1686.05
V-Town Blitz106.90 115.90 82.60 90.15 86.10 100.95 86.95 97.65 109.90 99.25 88.55 107.85 102.50 102.15 112.05 111.95 83.30 1684.70
Cleveland Rocks98.75 82.25 89.45 81.35 122.60 118.45 73.90 69.70 147.45 115.00 141.30 102.70 92.30 83.85 78.10 99.10 86.05 1682.30
MV Brewers70.55 144.35 85.65 100.95 119.05 58.00 91.55 90.05 103.20 116.65 122.95 134.60 80.10 91.60 114.20 76.30 76.85 1676.60
Poopship Destroyers92.15 96.30 128.55 88.45 104.45 134.10 121.25 121.75 117.85 78.95 89.15 89.45 97.65 70.05 74.20 104.35 60.70 1669.35
UC Beach112.80 68.55 78.45 73.00 75.75 122.50 88.80 93.05 80.40 112.25 99.50 128.90 94.65 108.10 124.75 104.55 93.15 1659.15
Guinea Pigskins102.05 147.10 91.25 108.50 66.05 79.60 92.55 108.00 109.70 78.80 100.00 83.05 81.20 118.70 110.95 97.70 80.00 1655.20
n00b99.35 88.85 111.55 93.70 76.45 131.45 103.05 75.80 85.00 106.10 120.25 80.10 99.50 75.40 111.40 124.45 70.30 1652.70
Feedback and the Distortions102.40 93.80 102.30 121.30 144.35 112.30 88.90 73.35 85.30 126.55 66.20 62.65 117.40 62.90 78.75 130.75 70.20 1639.40
