• Main
  • My Team
  • News
  • Gameday
10 Newest Message Board Topics
TopicPosted
Donald Brown vs. Beanie WellsSat Nov 7 8:25:50 a.m. ET 2009
Looking for a trade in Conference 4Sat Nov 7 7:30:39 a.m. ET 2009
Conference 2 !Fri Nov 6 4:59:46 p.m. ET 2009
Beans...Wed Nov 4 6:00:02 p.m. ET 2009
3.7 away from 7-1Wed Nov 4 12:12:09 p.m. ET 2009
Conference 4 - still looking for an RBWed Nov 4 6:31:52 a.m. ET 2009
"Playoffs?! Don't talk about playoffs! Are you kidding me? Tue Nov 3 11:37:08 a.m. ET 2009
Survivor Pool Studs!!Fri Oct 30 12:06:21 a.m. ET 2009
Blue boy...Wed Oct 28 9:06:25 p.m. ET 2009
Need RB, Eli Manning for RB straight up!Wed Oct 28 12:32:50 p.m. ET 2009
View Message Board
Live Scoring
Week 8
Bookie127.80Details
UC Beach93.05
Ahead of 2nd28.60Details
Planet 10102.65
The Big Red Dogs87.25Details
Reams Reamers61.80
Team Quincy91.90Details
Cut-Throats96.85
Read between the Hash87.75Details
Idabraska Chargers112.85
Feedback and the Distortions73.35Details
Marshall FC84.25
TFC112.25Details
FantasyIQ.com89.10
Corbincredible90.40Details
FFLibrarian111.00
TheDEAD72.45Details
El Chupacabra Grande78.40
Rio Starters113.90Details
FanHandle121.60
RabidBucFan68.40Details
Cleveland Rocks69.70
American Atheists112.15Details
denverdelinquents94.35
n00b75.80Details
Brotherhood of Steel99.15
lca 65477.45Details
Phantom Impalas of Los Angeles107.70
Rejected Silly Hats103.75Details
Htown86.80
Skol83.10Details
Guinea Pigskins108.00
Ragnar103.05Details
Skins North121.85
Vick's Cellmates123.70Details
America's Team93.10
Oblong Biscuits@sportsjabber.net59.35Details
HitNRun106.90
Bayou Black Dawgs79.65Details
Drunk On Sunday67.10
HAWK117.70Details
365FantasySports.com71.90
Pumpkin King98.65Details
Amish Electricians114.50
HVFFL117.65Details
Lab118.35
Cash Money82.20Details
DNA Special Force86.25
Poopship Destroyers121.75Details
Skidboys110.15
Cobra Kai97.10Details
Steel Vipers106.45
Da Truth87.25Details
Sweet Thunder67.10
Kanadianhoser82.70Details
Grizzly Bears85.75
ColdOne92.40Details
Charlatans107.20
Awesometown101.40Details
Up Down Left Right B A110.65
Oldtown Knights107.10Details
UltimateFFStrategy.com59.05
Portlovers103.35Details
I'm Rick James Bitch96.95
The Dewey Decimals91.65Details
V-Town Blitz97.65
Denver Donkeys91.70Details
Mike Blitz36.90
Mark's Dirty Sanchez111.35Details
Cruzan Stomp Revival86.00
Beltway Bandits98.15Details
Surprise Buttsecks107.65
MV Brewers90.05Details
Franchise 7077.55
3rd String Wannabe's95.90Details
Team Creeper96.50
BIG DUKE128.20Details
Rebel Scum91.50
Bulls68.50Details
The Dog Gone Girl Is Mine86.90
Scotch For Breakfast103.45Details
Fantazzle Weekly Fantasy Games96.40
Old School Browns90.30Details
Blue Boy Bed & Breakfast79.90
Thee Bruce Dickinson104.30Details
Dangerous Beans103.95
Royal With Cheese71.20Details
PhillyCheeseSteak44.25
StaYwItATouCHdOWN116.30Details
Satchafunkilus107.15
Red Army101.40Details
British Bulldogs105.85
The Sugar Bakers85.60Details
The Dogs of War120.75
Vandelay Industries58.40Details
The Brohams83.15
Newest League Poll
Old School Browns gave up: Cassel, Matt KCC QB Houshmandzadeh, T.J. SEA WR StaYwItATouCHdOWN gave up: Favre, Brett MIN QB
Approve:4
Reject:0
Total Votes:4
By Commissioner - Open Until Sat Nov 7 12:21:00 p.m. ET 2009 (More Polls)
Waiver Wire Order
Conference 1
#Franchise
1.Reams Reamers
2.Read between the Hash
3.FFLibrarian
4.Ahead of 2nd
5.UC Beach
6.Feedback and the Distortions
7.Marshall FC
8.Corbincredible
9.Team Quincy
10.Planet 10
11.Bookie
12.TFC
13.Idabraska Chargers
14.The Big Red Dogs
15.FantasyIQ.com
16.Cut-Throats
Conference 2
#Franchise
1.Rejected Silly Hats
2.Phantom Impalas of Los Angeles
3.RabidBucFan
4.El Chupacabra Grande
5.Rio Starters
6.FanHandle
7.Cleveland Rocks
8.lca 654
9.Skol
10.Brotherhood of Steel
11.TheDEAD
12.n00b
13.denverdelinquents
14.Guinea Pigskins
15.Htown
16.American Atheists
Conference 3
#Franchise
1.Oblong Biscuits@sportsjabber.net
2.Drunk On Sunday
3.Cash Money
4.Amish Electricians
5.DNA Special Force
6.America's Team
7.Pumpkin King
8.Ragnar
9.HVFFL
10.Skins North
11.365FantasySports.com
12.Vick's Cellmates
13.Bayou Black Dawgs
14.HAWK
15.Lab
16.HitNRun
Conference 4
#Franchise
1.UltimateFFStrategy.com
2.Cobra Kai
3.Awesometown
4.Oldtown Knights
5.Skidboys
6.Kanadianhoser
7.Grizzly Bears
8.Da Truth
9.Charlatans
10.ColdOne
11.Steel Vipers
12.Up Down Left Right B A
13.Sweet Thunder
14.I'm Rick James Bitch
15.Portlovers
16.Poopship Destroyers
Conference 5
#Franchise
1.Mike Blitz
2.Mark's Dirty Sanchez
3.Bulls
4.The Dog Gone Girl Is Mine
5.MV Brewers
6.Rebel Scum
7.The Dewey Decimals
8.Franchise 70
9.V-Town Blitz
10.Beltway Bandits
11.3rd String Wannabe's
12.Team Creeper
13.Surprise Buttsecks
14.Cruzan Stomp Revival
15.Denver Donkeys
16.BIG DUKE
Conference 6
#Franchise
1.PhillyCheeseSteak
2.Fantazzle Weekly Fantasy Games
3.Vandelay Industries
4.Royal With Cheese
5.Blue Boy Bed & Breakfast
6.The Brohams
7.Satchafunkilus
8.The Sugar Bakers
9.Scotch For Breakfast
10.StaYwItATouCHdOWN
11.Red Army
12.Thee Bruce Dickinson
13.British Bulldogs
14.The Dogs of War
15.Old School Browns
16.Dangerous Beans
League Standings

Conference 1 - Division 1

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
FantasyIQ.com FantasyIQ.com 6-2-0.750 0.0 L1 871.30 108.9 791.00 98.9 4-2-06-2-0
TFC 5-3-0.625 1.0 W2 765.95 95.7 757.35 94.7 4-2-05-3-0
Corbincredible Corbincredible 4-4-0.500 2.0 L2 732.60 91.6 752.30 94.0 3-3-04-4-0
FFLibrarian 2-6-0.250 4.0 W1 765.40 95.7 820.80 102.6 1-5-02-6-0

Conference 1 - Division 2

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Idabraska Chargers Idabraska Chargers 5-3-0.625 0.0 W3 800.25 100.0 763.50 95.4 5-1-05-3-0
Feedback and the Distortions Feedback and the Distortions 4-4-0.500 1.0 L2 838.70 104.8 759.05 94.9 2-4-04-4-0
Marshall FC Marshall FC 4-4-0.500 1.0 W1 759.25 94.9 811.70 101.5 3-3-04-4-0
Read between the Hash Read between the Hash 2-6-0.250 3.0 L1 706.55 88.3 784.30 98.0 2-4-02-6-0

Conference 1 - Division 3

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
The Big Red Dogs The Big Red Dogs 6-2-0.750 0.0 W2 870.85 108.9 717.55 89.7 4-2-06-2-0
Cut-Throats Cut-Throats 6-2-0.750 0.0 W1 838.40 104.8 739.30 92.4 4-2-06-2-0
Team Quincy Team Quincy 4-4-0.500 2.0 L1 794.20 99.3 780.80 97.6 3-3-04-4-0
Reams Reamers 2-6-0.250 4.0 L3 630.50 78.8 802.55 100.3 1-5-02-6-0

Conference 1 - Division 4

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Bookie Bookie 4-4-0.500 0.0 W3 816.25 102.0 736.45 92.1 4-2-04-4-0
Planet 10 Planet 10 4-4-0.500 0.0 W1 726.50 90.8 719.40 89.9 4-2-04-4-0
UC Beach UC Beach 3-5-0.375 1.0 L2 712.90 89.1 766.90 95.9 2-4-03-5-0
Ahead of 2nd Ahead of 2nd 3-5-0.375 1.0 L1 630.45 78.8 757.10 94.6 2-4-03-5-0

Conference 2 - Division 5

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Htown Htown 6-2-0.750 0.0 L1 838.15 104.8 732.20 91.5 4-2-06-2-0
Guinea Pigskins Guinea Pigskins 5-3-0.625 1.0 W2 795.10 99.4 644.90 80.6 4-2-05-3-0
Skol Skol 4-4-0.500 2.0 L2 674.75 84.3 727.05 90.9 3-3-04-4-0
Rejected Silly Hats Rejected Silly Hats 2-6-0.250 4.0 W1 651.00 81.4 780.90 97.6 1-5-02-6-0

Conference 2 - Division 6

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
n00b 5-3-0.625 0.0 L1 780.20 97.5 666.15 83.3 4-2-05-3-0
Brotherhood of Steel Brotherhood of Steel 4-4-0.500 1.0 W1 753.35 94.2 724.85 90.6 3-3-04-4-0
lca 654 4-4-0.500 1.0 L1 747.95 93.5 837.45 104.7 3-3-04-4-0
Phantom Impalas of Los Angeles Phantom Impalas of Los Angeles 2-6-0.250 3.0 W1 664.45 83.1 791.45 98.9 2-4-02-6-0

Conference 2 - Division 7

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
American Atheists American Atheists 6-2-0.750 0.0 W2 870.30 108.8 711.95 89.0 4-2-06-2-0
denverdelinquents denverdelinquents 5-3-0.625 1.0 L2 794.05 99.3 718.45 89.8 3-3-05-3-0
Cleveland Rocks Cleveland Rocks 4-4-0.500 2.0 W1 736.45 92.1 841.95 105.2 3-3-04-4-0
RabidBucFan RabidBucFan 3-5-0.375 3.0 L1 716.20 89.5 758.45 94.8 2-4-03-5-0

Conference 2 - Division 8

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
TheDEAD TheDEAD 5-3-0.625 0.0 L1 831.15 103.9 785.65 98.2 4-2-05-3-0
Rio Starters Rio Starters 3-5-0.375 2.0 L1 847.40 105.9 768.20 96.0 3-3-03-5-0
FanHandle FanHandle 3-5-0.375 2.0 W1 764.35 95.5 835.70 104.5 3-3-03-5-0
El Chupacabra Grande El Chupacabra Grande 3-5-0.375 2.0 W1 681.60 85.2 821.15 102.6 2-4-03-5-0

Conference 3 - Division 9

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Lab 6-2-0.750 0.0 W2 775.15 96.9 739.10 92.4 5-1-06-2-0
HVFFL HVFFL 4-4-0.500 2.0 L1 841.90 105.2 730.60 91.3 3-3-04-4-0
DNA Special Force DNA Special Force 3-5-0.375 3.0 W1 685.25 85.7 743.90 93.0 3-3-03-5-0
Cash Money Cash Money 2-6-0.250 4.0 L3 666.80 83.3 767.90 96.0 1-5-02-6-0

Conference 3 - Division 10

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
HAWK HAWK 6-2-0.750 0.0 W2 749.30 93.7 646.55 80.8 5-1-06-2-0
365FantasySports.com 365FantasySports.com 5-3-0.625 1.0 L1 707.00 88.4 661.30 82.7 4-2-05-3-0
Pumpkin King Pumpkin King 4-4-0.500 2.0 L2 729.15 91.1 731.30 91.4 2-4-04-4-0
Amish Electricians Amish Electricians 2-6-0.250 4.0 W1 735.70 92.0 869.60 108.7 1-5-02-6-0

Conference 3 - Division 11

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
HitNRun 7-1-0.875 0.0 W1 930.15 116.3 708.85 88.6 5-1-07-1-0
Bayou Black Dawgs Bayou Black Dawgs 6-2-0.750 1.0 W4 851.90 106.5 782.55 97.8 5-1-06-2-0
Drunk On Sunday Drunk On Sunday 2-6-0.250 5.0 L4 736.40 92.0 843.45 105.4 1-5-02-6-0
Oblong Biscuits@sportsjabber.net Oblong Biscuits@sportsjabber.net 1-7-0.125 6.0 L1 698.30 87.3 870.60 108.8 1-5-01-7-0

Conference 3 - Division 12

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Vick's Cellmates Vick's Cellmates 5-3-0.625 0.0 W5 868.55 108.6 844.00 105.5 3-3-05-3-0
Skins North Skins North 4-4-0.500 1.0 W1 903.35 112.9 728.50 91.1 3-3-04-4-0
Ragnar Ragnar 4-4-0.500 1.0 L1 812.20 101.5 960.60 120.1 3-3-04-4-0
America's Team America's Team 3-5-0.375 2.0 L2 787.80 98.5 850.10 106.3 3-3-03-5-0

Conference 4 - Division 13

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
I'm Rick James Bitch I'm Rick James Bitch 6-2-0.750 0.0 L1 893.25 111.7 758.05 94.8 4-2-06-2-0
Portlovers Portlovers 6-2-0.750 0.0 W3 829.65 103.7 716.90 89.6 5-1-06-2-0
UltimateFFStrategy.com 2-6-0.250 4.0 L2 783.85 98.0 866.65 108.3 1-5-02-6-0
Oldtown Knights Oldtown Knights 2-6-0.250 4.0 W1 675.25 84.4 779.50 97.4 2-4-02-6-0

Conference 4 - Division 14

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
ColdOne ColdOne 5-3-0.625 0.0 L1 857.20 107.2 810.75 101.3 3-3-05-3-0
Up Down Left Right B A Up Down Left Right B A 5-3-0.625 0.0 W1 830.35 103.8 802.30 100.3 4-2-05-3-0
Charlatans Charlatans 4-4-0.500 1.0 W2 784.60 98.1 861.00 107.6 4-2-04-4-0
Awesometown Awesometown 2-6-0.250 3.0 L3 821.60 102.7 880.60 110.1 1-5-02-6-0

Conference 4 - Division 15

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Sweet Thunder Sweet Thunder 6-2-0.750 0.0 L1 805.50 100.7 716.15 89.5 4-2-06-2-0
Da Truth Da Truth 4-4-0.500 2.0 W2 754.45 94.3 716.90 89.6 3-3-04-4-0
Grizzly Bears Grizzly Bears 4-4-0.500 2.0 W1 677.25 84.7 752.45 94.1 3-3-04-4-0
Kanadianhoser Kanadianhoser 3-5-0.375 3.0 L2 714.50 89.3 797.25 99.7 2-4-03-5-0

Conference 4 - Division 16

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Poopship Destroyers 6-2-0.750 0.0 W3 887.00 110.9 741.20 92.7 6-0-06-2-0
Steel Vipers Steel Vipers 5-3-0.625 1.0 W1 864.50 108.1 738.35 92.3 3-3-05-3-0
Skidboys Skidboys 2-6-0.250 4.0 L1 679.20 84.9 806.80 100.8 2-4-02-6-0
Cobra Kai Cobra Kai 2-6-0.250 4.0 L3 650.90 81.4 764.20 95.5 1-5-02-6-0

Conference 5 - Division 17

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
BIG DUKE BIG DUKE 6-2-0.750 0.0 W3 975.70 122.0 830.65 103.8 5-1-06-2-0
Bulls Bulls 3-5-0.375 3.0 L1 743.65 93.0 724.55 90.6 2-4-03-5-0
The Dog Gone Girl Is Mine The Dog Gone Girl Is Mine 3-5-0.375 3.0 W1 729.20 91.2 745.85 93.2 3-3-03-5-0
Rebel Scum Rebel Scum 3-5-0.375 3.0 L2 718.90 89.9 876.65 109.6 2-4-03-5-0

Conference 5 - Division 18

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
3rd String Wannabe's 3rd String Wannabe's 5-3-0.625 0.0 L1 865.60 108.2 781.25 97.7 4-2-05-3-0
Team Creeper Team Creeper 5-3-0.625 0.0 W1 776.65 97.1 812.50 101.6 3-3-05-3-0
Franchise 70 4-4-0.500 1.0 L3 785.10 98.1 778.80 97.3 2-4-04-4-0
MV Brewers MV Brewers 3-5-0.375 2.0 W2 760.15 95.0 804.70 100.6 3-3-03-5-0

Conference 5 - Division 19

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Cruzan Stomp Revival Cruzan Stomp Revival 6-2-0.750 0.0 L1 852.10 106.5 772.30 96.5 4-2-06-2-0
Surprise Buttsecks Surprise Buttsecks 5-3-0.625 1.0 W2 833.65 104.2 748.35 93.5 4-2-05-3-0
Beltway Bandits Beltway Bandits 4-4-0.500 2.0 L2 870.35 108.8 779.35 97.4 2-4-04-4-0
Mark's Dirty Sanchez Mark's Dirty Sanchez 2-6-0.250 4.0 W1 641.10 80.1 837.95 104.7 2-4-02-6-0

Conference 5 - Division 20

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Denver Donkeys Denver Donkeys 6-2-0.750 0.0 W4 746.35 93.3 654.40 81.8 5-1-06-2-0
V-Town Blitz V-Town Blitz 4-4-0.500 2.0 W1 767.20 95.9 784.35 98.0 4-2-04-4-0
The Dewey Decimals The Dewey Decimals 3-5-0.375 3.0 L1 728.10 91.0 738.60 92.3 2-4-03-5-0
Mike Blitz 2-6-0.250 4.0 L4 583.15 72.9 706.70 88.3 1-5-02-6-0

Conference 6 - Division 21

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
The Dogs of War The Dogs of War 5-3-0.625 0.0 W2 847.15 105.9 733.95 91.7 4-2-05-3-0
The Sugar Bakers The Sugar Bakers 4-4-0.500 1.0 L1 835.00 104.4 819.15 102.4 3-3-04-4-0
Vandelay Industries Vandelay Industries 3-5-0.375 2.0 L4 816.30 102.0 843.85 105.5 2-4-03-5-0
The Brohams The Brohams 3-5-0.375 2.0 W1 705.70 88.2 856.00 107.0 3-3-03-5-0

Conference 6 - Division 22

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Red Army Red Army 5-3-0.625 0.0 L1 809.80 101.2 728.30 91.0 4-2-05-3-0
British Bulldogs British Bulldogs 5-3-0.625 0.0 W5 775.95 97.0 761.85 95.2 3-3-05-3-0
StaYwItATouCHdOWN 4-4-0.500 1.0 W1 714.00 89.2 723.05 90.4 3-3-04-4-0
Satchafunkilus Satchafunkilus 3-5-0.375 2.0 L3 797.10 99.6 834.85 104.4 2-4-03-5-0

Conference 6 - Division 23

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Dangerous Beans Dangerous Beans 7-1-0.875 0.0 L1 872.25 109.0 632.25 79.0 5-1-07-1-0
Thee Bruce Dickinson Thee Bruce Dickinson 5-3-0.625 2.0 W2 842.90 105.4 758.60 94.8 3-3-05-3-0
Royal With Cheese Royal With Cheese 3-5-0.375 4.0 W1 653.35 81.7 779.40 97.4 3-3-03-5-0
PhillyCheeseSteak PhillyCheeseSteak 2-6-0.250 5.0 L4 621.30 77.7 798.65 99.8 1-5-02-6-0

Conference 6 - Division 24

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Old School Browns Old School Browns 6-2-0.750 0.0 W3 768.20 96.0 740.25 92.5 5-1-06-2-0
Scotch For Breakfast Scotch For Breakfast 4-4-0.500 2.0 W2 824.00 103.0 796.00 99.5 4-2-04-4-0
Blue Boy Bed & Breakfast 3-5-0.375 3.0 L2 775.20 96.9 751.20 93.9 2-4-03-5-0
Fantazzle Weekly Fantasy Games Fantazzle Weekly Fantasy Games 2-6-0.250 4.0 L3 732.35 91.5 833.20 104.2 1-5-02-6-0
Head-To-Head Matchups
Week 9
FFLibrarian (-5.0) at Read between the Hash
FantasyIQ.com (-6.0) at Feedback and the Distortions
TFC (-8.6) at Marshall FC
Corbincredible (-2.0) at Idabraska Chargers
Cut-Throats at Bookie (-12.4)
Reams Reamers at Ahead of 2nd (-3.6)
The Big Red Dogs (-26.9) at Planet 10
Team Quincy (-8.8) at UC Beach
Guinea Pigskins at n00b (-17.1)
Htown at lca 654 (-10.9)
Rejected Silly Hats (-3.6) at Phantom Impalas of Los Angeles
Skol at Brotherhood of Steel (-16.9)
denverdelinquents at TheDEAD (-8.9)
Cleveland Rocks at Rio Starters (-10.5)
RabidBucFan at FanHandle (-6.8)
American Atheists (-7.6) at El Chupacabra Grande
DNA Special Force at HAWK (-4.7)
Lab (-15.8) at Pumpkin King
HVFFL (-8.8) at Amish Electricians
Cash Money (-12.7) at 365FantasySports.com
Drunk On Sunday at Ragnar (-27.6)
HitNRun (-8.9) at Vick's Cellmates
Oblong Biscuits@sportsjabber.net at America's Team (-11.2)
Bayou Black Dawgs at Skins North (-17.8)
I'm Rick James Bitch (-6.9) at ColdOne
UltimateFFStrategy.com (-4.8) at Awesometown
Oldtown Knights at Up Down Left Right B A (-22.2)
Portlovers (-5.1) at Charlatans
Grizzly Bears at Poopship Destroyers (-11.3)
Sweet Thunder (-4.4) at Cobra Kai
Da Truth at Steel Vipers (-29.2)
Kanadianhoser (-2.6) at Skidboys
The Dog Gone Girl Is Mine (-3.5) at MV Brewers
Rebel Scum at 3rd String Wannabe's (-16.7)
BIG DUKE (-24.4) at Team Creeper
Bulls at Franchise 70 (-14.1)
Surprise Buttsecks (-28.2) at The Dewey Decimals
Cruzan Stomp Revival (-14.4) at Denver Donkeys
Mark's Dirty Sanchez (-16.7) at Mike Blitz
Beltway Bandits at V-Town Blitz (-5.4)
The Brohams at StaYwItATouCHdOWN (-24.0)
The Dogs of War at Red Army (-11.7)
The Sugar Bakers (-14.4) at British Bulldogs
Vandelay Industries at Satchafunkilus (-2.7)
PhillyCheeseSteak at Scotch For Breakfast (-19.6)
Dangerous Beans (-1.9) at Old School Browns
Thee Bruce Dickinson (-1.5) at Blue Boy Bed & Breakfast
Royal With Cheese at Fantazzle Weekly Fantasy Games (-20.5)
(Game point spread is in parentheses)
10 Newest Transactions
# Franchise Type Transaction Date
1.3rd String Wannabe'sWaiver Sat Nov 7 8:49:22 a.m. ET 2009
2.I'm Rick James BitchWaiver Sat Nov 7 7:22:04 a.m. ET 2009
3.The Dogs of WarWaiver Sat Nov 7 12:21:25 a.m. ET 2009
4.The Dogs of WarWaiver Sat Nov 7 12:09:01 a.m. ET 2009
5.The Dogs of WarWaiver Sat Nov 7 12:06:19 a.m. ET 2009
6.The Dogs of WarWaiver Sat Nov 7 12:00:02 a.m. ET 2009
7.V-Town BlitzWaiver Fri Nov 6 10:13:41 p.m. ET 2009
8.SkidboysWaiver Fri Nov 6 9:17:07 p.m. ET 2009
9.Old School BrownsWaiver Fri Nov 6 8:01:56 p.m. ET 2009
10.denverdelinquentsWaiver Fri Nov 6 6:46:17 p.m. ET 2009
View All Transactions
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 PF
BIG DUKE166.60 90.55 94.30 124.50 125.20 143.95 102.40 128.20 975.70
HitNRun97.55 109.00 130.55 109.05 165.05 105.35 106.70 106.90 930.15
Skins North145.85 143.30 78.85 81.10 130.35 99.65 102.40 121.85 903.35
I'm Rick James Bitch101.85 140.65 129.55 105.15 129.55 89.10 100.45 96.95 893.25
Poopship Destroyers92.15 96.30 128.55 88.45 104.45 134.10 121.25 121.75 887.00
Dangerous Beans102.50 140.50 96.90 99.20 97.35 151.15 80.70 103.95 872.25
FantasyIQ.com119.15 82.30 127.35 144.60 105.90 104.35 98.55 89.10 871.30
The Big Red Dogs126.55 114.05 120.55 125.65 105.25 98.20 93.35 87.25 870.85
Beltway Bandits116.95 109.35 76.10 104.75 94.55 160.75 109.75 98.15 870.35
American Atheists77.90 132.50 141.75 91.30 109.20 77.00 128.50 112.15 870.30
Vick's Cellmates112.40 75.85 69.25 103.85 112.90 165.50 105.10 123.70 868.55
3rd String Wannabe's100.65 113.85 108.95 76.50 135.50 114.45 119.80 95.90 865.60
Steel Vipers105.15 84.85 83.45 96.15 187.75 124.70 76.00 106.45 864.50
ColdOne94.80 83.55 116.10 89.70 86.05 142.00 152.60 92.40 857.20
Cruzan Stomp Revival71.45 122.65 97.55 156.80 84.75 108.35 124.55 86.00 852.10
Bayou Black Dawgs116.35 91.00 102.90 101.60 98.90 149.15 112.35 79.65 851.90
Rio Starters123.00 101.35 100.60 84.70 75.10 120.85 127.90 113.90 847.40
The Dogs of War85.00 121.55 125.25 147.70 41.00 94.90 111.00 120.75 847.15
Thee Bruce Dickinson83.20 137.75 76.10 104.80 131.80 109.55 95.40 104.30 842.90
HVFFL74.60 102.95 110.25 126.60 115.05 111.90 82.90 117.65 841.90
Feedback and the Distortions102.40 93.80 102.30 121.30 144.35 112.30 88.90 73.35 838.70
Cut-Throats87.10 141.70 85.45 123.90 90.15 136.40 76.85 96.85 838.40
Htown132.30 65.75 93.50 136.05 93.60 118.50 111.65 86.80 838.15
The Sugar Bakers104.70 62.00 99.95 98.90 69.05 156.00 158.80 85.60 835.00
Surprise Buttsecks98.65 119.50 121.85 55.10 100.95 104.95 125.00 107.65 833.65
TheDEAD83.35 126.05 136.35 105.95 118.50 83.95 104.55 72.45 831.15
Up Down Left Right B A112.25 106.05 81.40 103.70 83.30 102.05 130.95 110.65 830.35
Portlovers98.70 156.30 81.95 122.90 71.35 105.90 89.20 103.35 829.65
Scotch For Breakfast86.35 103.85 135.15 98.35 84.15 81.25 131.45 103.45 824.00
Awesometown98.00 129.90 85.15 95.90 112.55 117.30 81.40 101.40 821.60
Vandelay Industries120.35 116.15 101.90 103.75 100.55 125.75 89.45 58.40 816.30
Bookie101.05 79.85 113.75 68.75 83.35 138.25 103.45 127.80 816.25
Ragnar90.05 92.55 118.75 112.05 93.65 78.15 123.95 103.05 812.20
Red Army105.55 131.65 90.35 71.00 101.70 97.05 111.10 101.40 809.80
Sweet Thunder120.90 68.85 76.90 97.90 123.80 149.50 100.55 67.10 805.50
Idabraska Chargers74.85 112.60 82.95 89.35 73.80 142.00 111.85 112.85 800.25
Satchafunkilus102.20 78.50 127.65 89.50 126.40 73.30 92.40 107.15 797.10
Guinea Pigskins102.05 147.10 91.25 108.50 66.05 79.60 92.55 108.00 795.10
Team Quincy117.40 81.45 87.60 54.70 109.60 122.45 129.10 91.90 794.20
denverdelinquents85.35 109.35 81.80 85.05 137.15 120.15 80.85 94.35 794.05
America's Team118.90 85.40 80.05 107.70 97.05 102.60 103.00 93.10 787.80
Franchise 70112.40 98.70 116.55 90.90 115.50 78.20 95.30 77.55 785.10
Charlatans99.15 83.05 98.35 119.25 63.65 91.90 122.05 107.20 784.60
UltimateFFStrategy.com89.25 120.30 95.00 149.50 85.55 115.65 69.55 59.05 783.85
n00b99.35 88.85 111.55 93.70 76.45 131.45 103.05 75.80 780.20
Team Creeper106.00 57.90 111.95 126.40 75.00 118.10 84.80 96.50 776.65
British Bulldogs103.55 90.30 60.25 109.90 112.65 97.35 96.10 105.85 775.95
Blue Boy Bed & Breakfast66.30 92.15 103.00 58.60 140.65 140.10 94.50 79.90 775.20
Lab75.90 104.70 123.65 115.80 34.50 70.70 131.55 118.35 775.15
Old School Browns74.90 111.20 103.45 99.20 84.00 87.20 117.95 90.30 768.20
V-Town Blitz106.90 115.90 82.60 90.15 86.10 100.95 86.95 97.65 767.20
TFC94.25 96.45 94.90 68.80 106.25 88.70 104.35 112.25 765.95
FFLibrarian77.30 82.95 92.20 98.80 104.75 101.70 96.70 111.00 765.40
FanHandle91.00 81.30 121.80 63.50 90.05 95.80 99.30 121.60 764.35
MV Brewers70.55 144.35 85.65 100.95 119.05 58.00 91.55 90.05 760.15
