Draft Status| Last Pick Made Sat Aug 22 11:20:01 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 84 days, 15 hours, 38 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Lehigh Crows |
6-2-0 | .750 |
0.0 |
W3 |
1012 |
126.5 |
901 |
112.6 |
2-1-0 |
Red Stripe |
5-3-0 | .625 |
1.0 |
W4 |
935 |
116.9 |
909 |
113.6 |
1-2-0 |
Football Barons |
4-4-0 | .500 |
2.0 |
W1 |
945 |
118.1 |
804 |
100.5 |
2-1-0 |
IsThisHeaven |
4-4-0 | .500 |
2.0 |
L2 |
871 |
108.9 |
913 |
114.1 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Counts of Carnage |
5-3-0 | .625 |
0.0 |
L1 |
851 |
106.4 |
866 |
108.2 |
3-0-0 |
Fruitloops |
5-3-0 | .625 |
0.0 |
L1 |
965 |
120.6 |
901 |
112.6 |
2-1-0 |
BANDITS |
1-7-0 | .125 |
4.0 |
L7 |
641 |
80.1 |
937 |
117.1 |
1-2-0 |
iFeedmydogBarbaro |
0-8-0 | .000 |
5.0 |
L8 |
848 |
106.0 |
950 |
118.8 |
0-3-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Seminoles |
6-2-0 | .750 |
0.0 |
W1 |
1035 |
129.4 |
945 |
118.1 |
3-0-0 |
WOLVERINES |
4-4-0 | .500 |
2.0 |
W1 |
941 |
117.6 |
953 |
119.1 |
1-2-0 |
SuperBowl Colts |
4-4-0 | .500 |
2.0 |
W3 |
917 |
114.6 |
886 |
110.8 |
1-2-0 |
Buckeyes |
4-4-0 | .500 |
2.0 |
L1 |
843 |
105.4 |
839 |
104.9 |
1-2-0 |
Playoff Bracket
| Quest Silver Keeper 7 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Silver Keeper 7 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Silver Keeper 7 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Ifed | Wed Nov 4 1:07:57 p.m. ET 2009 |
| dumb trade number 2 | Mon Nov 2 8:04:45 a.m. ET 2009 |
| superbowl colts... | Mon Oct 26 11:51:48 p.m. ET 2009 |
| ahhhhhhhhhhhhhhhhhhhh | Tue Oct 20 7:04:56 p.m. ET 2009 |
| Trade | Fri Oct 16 7:11:05 a.m. ET 2009 |
| Leigh Crows u son of a gun | Mon Oct 5 11:51:42 p.m. ET 2009 |
| IFed | Tue Sep 29 12:04:21 a.m. ET 2009 |
| superbowl colts | Thu Sep 10 9:59:53 p.m. ET 2009 |
| Black Holes | Thu Sep 10 7:38:52 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 12:20:10 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| SuperBowl Colts | 13 minutes ago | | Red Stripe | 1 hour, 37 minutes ago | | WOLVERINES | 9 hours, 19 minutes ago | | IsThisHeaven | 9 hours, 36 minutes ago | | Buckeyes | 10 hours, 1 minute ago | | Football Barons | 11 hours, 5 minutes ago | | Fruitloops | 12 hours, 36 minutes ago | | iFeedmydogBarbaro | 14 hours, 30 minutes ago | | BANDITS | 1 day, 51 minutes ago | | Lehigh Crows | 1 day, 10 hours, 48 minutes ago | | Counts of Carnage | 2 days, 1 hour, 37 minutes ago | | Seminoles | 3 days, 9 minutes ago | | Commissioner | 5 days, 20 hours, 4 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Seminoles | 1035 | 1179 | 87.8% | 550 | 188 | 97 | 1 | 2 | 39.01 | 64 | 23 | 1 | .733 | | Lehigh Crows | 1012 | 1068 | 94.8% | 478 | 150 | 79 | 1 | 5 | 36.44 | 62 | 26 | 0 | .705 | | Fruitloops | 965 | 1095 | 88.1% | 507 | 152 | 91 | 2 | 2 | 34.44 | 56 | 32 | 0 | .636 | | Red Stripe | 935 | 1123 | 83.3% | 530 | 166 | 77 | 1 | 2 | 32.35 | 48 | 38 | 2 | .557 | | Counts of Carnage | 851 | 971 | 87.6% | 511 | 129 | 84 | 1 | 3 | 31.42 | 36 | 51 | 1 | .415 | | IsThisHeaven | 871 | 1083 | 80.4% | 651 | 141 | 65 | 3 | 4 | 31.14 | 40 | 48 | 0 | .455 | | Buckeyes | 843 | 1062 | 79.4% | 696 | 119 | 90 | 3 | 1 | 30.00 | 29 | 57 | 2 | .341 | | Football Barons | 945 | 1068 | 88.5% | 330 | 146 | 75 | 2 | 0 | 29.96 | 50 | 37 | 1 | .574 | | SuperBowl Colts | 917 | 1014 | 90.4% | 430 | 130 | 101 | 2 | 1 | 29.46 | 46 | 39 | 3 | .540 | | WOLVERINES | 941 | 1008 | 93.4% | 329 | 157 | 91 | 1 | 2 | 28.64 | 48 | 40 | 0 | .545 | | iFeedmydogBarbaro | 848 | 1035 | 81.9% | 489 | 122 | 79 | 5 | 0 | 22.69 | 33 | 53 | 2 | .386 | | BANDITS | 641 | 778 | 82.4% | 371 | 110 | 56 | 1 | 1 | 17.31 | 10 | 78 | 0 | .114 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|
| Lehigh Crows | 121 | 61 | 100 | 89 | 0 | 0 | 0 | 0 | 371 | | Counts of Carnage | 117 | 48 | 0 | 0 | 0 | 69 | 58 | 43 | 335 | | SuperBowl Colts | 91 | 68 | 100 | 0 | 0 | 0 | 0 | 0 | 259 | | Red Stripe | 95 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | | Fruitloops | 0 | 0 | 0 | 0 | 85 | 52 | 0 | 0 | 137 | | WOLVERINES | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | | iFeedmydogBarbaro | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | | IsThisHeaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Football Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BANDITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Red Stripe | BAL | MIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | IsThisHeaven | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Lehigh Crows | NOS | PIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Football Barons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Fruitloops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | BANDITS | NEP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | iFeedmydogBarbaro | NOS | DEN | NYG | IND | PIT | PHI | X | X | X | X | X | X | X | X | X | X | X | | Counts of Carnage | NOS | MIN | DAL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | SuperBowl Colts | NEP | MIN | BAL | NYG | KCC | X | X | X | X | X | X | X | X | X | X | X | X | | Seminoles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | WOLVERINES | NOS | MIN | PHI | NYG | PIT | NEP | GBP | SDC | * | - | - | - | - | - | - | - | - | | Buckeyes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |